Competition Results
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | Poland | 10,875 | |
| 2 | Lithuania | 9,663 | |
| 3 | Australia | 9,287 | |
| 4 | United States | 9,048 | |
| 5 | Austria | 8,976 | |
| 6 | Lithuania | 8,788 | |
| 7 | United States | 8,319 | |
| 8 | Germany | 8,295 | |
| 9 | Switzerland | 8,269 | |
| 10 | Hungary | 7,987 | |
| 11 | The Netherlands | 7,946 | |
| 12 | Latvia | 7,752 | |
| 13 | United Kingdom | 7,568 | |
| 14 | Poland | 7,351 | |
| 15 | Poland | 7,306 | |
| 16 | Lithuania | 7,100 | |
| 17 | Russian Federation | 7,056 | |
| 18 | United States | 7,032 | |
| 19 | Germany | 6,872 | |
| 20 | United Kingdom | 6,581 | |
| 21 | Latvia | 6,411 | |
| 22 | Russian Federation | 6,408 | |
| 23 | Germany | 6,174 | |
| 24 | Croatia | 6,094 | |
| 25 | Poland | 5,947 | |
| 26 | The Netherlands | 5,869 | |
| 27 | Japan | 5,839 | |
| 28 | Lithuania | 5,677 | |
| 29 | Armenia | 5,161 | |
| 30 | Australia | 5,160 | |
| 31 | United States | 4,484 | |
| 32 | Japan | 4,395 | |
| 33 | Japan | 3,473 |
Naleczow, Poland
Lithuania
Australia
United States
Austria
Germany
Switzerland
Hungary
The Netherlands
Latvia
United Kingdom
Russian Federation
Croatia
Japan
Armenia