Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #4 - HOCHREUTENER, Othmar | Switzerland | 3,181 |
| 2 | #7 - STRASMANN, David | Switzerland | 2,994 |
| 3 | #2 - BURKHALTER, Thomas | Switzerland | 2,656 |
| 4 | #9 - WITTWER, Andreas | Switzerland | 2,400 |
| 5 | #5 - MEIER, Marcel | Switzerland | 2,162 |
| 6 | #10 - GAUCH, Cedric | Switzerland | 1,888 |
| 7 | #8 - SOMMER, Rolf | Switzerland | 1,871 |
| 8 | #3 - HOCHREUTENER, David | Switzerland | 1,834 |
| 9 | #1 - BLASER, Marc | Switzerland | 1,394 |
| 10 | #6 - REINHARD, Ulrich | Switzerland | 584 |
Hasle Rüegsau, Switzerland