Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #2 - ZEBERLI, Stefan | Switzerland | 28,667 |
| 2 | #81 - BAREFORD, Dominic | United Kingdom | 27,545 |
| 3 | #74 - STRASMANN, David | Switzerland | 26,743 |
| 4 | #1 - HUGI, Roman | Switzerland | 26,703 |
| 5 | #13 - DELEERSNYDER, Maarten | Belgium | 25,801 |
| 6 | #24 - CLEYET MARREL, Benjamin | France | 25,578 |
| 7 | #52 - BETZEN, Christophe | Luxembourg | 24,667 |
| 8 | #5 - ABEL, Michael | Austria | 24,188 |
| 9 | #46 - KAZLAUSKAS, Ignas | Lithuania | 24,072 |
| 10 | #29 - SEIGEOT, Clement | France | 23,819 |
| 11 | #48 - KOSTIUšKEVIčIUS, Rokas | Lithuania | 23,647 |
| 12 | #3 - SPILDOOREN, David | Belgium | 23,585 |
| 13 | #57 - IWANSKI, Arkadiusz | Poland | 23,534 |
| 14 | #8 - KUSTERNIGG, Daniel | Austria | 23,437 |
| 15 | #83 - HOOK, Tom | United Kingdom | 23,391 |
| 16 | #25 - CUENOT, Paul | France | 23,354 |
| 17 | #72 - GAUCH, Cedric | Switzerland | 23,128 |
| 18 | #82 - GREGORY, Daniel | United Kingdom | 22,811 |
| 19 | #35 - SCHNEIDER, Uwe | Germany | 22,722 |
| 20 | Austria | 22,269 | |
| 21 | #26 - DE SADE, Adrien | France | 22,118 |
| 22 | #36 - SCHWARZ, Bastian | Germany | 21,982 |
| 23 | Austria | 21,912 | |
| 24 | #9 - PöTTLER, Helmut | Austria | 21,792 |
| 25 | #19 - KOSTRHUN, Jan | Czech Republic | 21,667 |
| 26 | #22 - BEJAT, Alexis | France | 21,486 |
| 27 | #41 - BARBIERI, Edoardo | Italy | 21,023 |
| 28 | #64 - AYALA, Ivan | Spain | 20,992 |
| 29 | #65 - CARBONELL, Blai | Spain | 20,623 |
| 30 | #75 - BROEDERS - VAN HAM, Iris | The Netherlands | 20,520 |
| 31 | #23 - BOURBIER, Michel | France | 20,463 |
| 32 | #30 - ACKERMANN, Dieter | Germany | 20,390 |
| 33 | #33 - KREINS, Pascal | Germany | 20,363 |
| 34 | #76 - GOMMER, Roy | The Netherlands | 20,281 |
| 35 | #47 - KERDOKAS, Vytas | Lithuania | 20,264 |
| 36 | #28 - MERCIER, Etienne | France | 19,540 |
| 37 | #18 - HABAN, Tomas | Czech Republic | 19,480 |
| 38 | #10 - SCHRANK, Werner | Austria | 19,443 |
| 39 | #49 - LYCIUS, Martynas | Lithuania | 18,754 |
| 40 | #54 - BAUTA, Roman | Poland | 18,754 |
| 41 | #21 - SUCHY, Jan | Czech Republic | 18,620 |
| 42 | #15 - VLEGELS, Steven | Belgium | 18,511 |
| 43 | #69 - BLASER, Marc | Switzerland | 18,479 |
| 44 | #20 - MERINSKY, Pavel | Czech Republic | 18,447 |
| 45 | Armenia | 18,421 | |
| 46 | #14 - SPILDOOREN, Thomas | Belgium | 18,323 |
| 47 | #71 - ERNI, Rene | Switzerland | 18,261 |
| 48 | #56 - FILUS, Witold | Poland | 18,194 |
| 49 | #16 - KUGLER, Bojan | Croatia | 17,735 |
| 50 | #42 - PAGNI, Federico | Italy | 17,721 |
| 51 | #70 - BURKHALTER, Thomas | Switzerland | 17,487 |
| 52 | #34 - OBIEGLO, Susanna | Germany | 17,315 |
| 53 | #27 - LHOTELLIER, Marc | France | 17,308 |
| 54 | #84 - KARLSTROM, Kenneth | United Kingdom | 17,196 |
| 55 | #32 - GOEHLER, Sven | Germany | 17,135 |
| 56 | #58 - JAGODZIK, Zbigniew | Poland | 16,708 |
| 57 | #73 - OPPLIGER, Adrian | Switzerland | 16,642 |
| 58 | #63 - ARACIL, Ricardo | Spain | 16,632 |
| 59 | #11 - SIMONER, Andreas | Austria | 16,580 |
| 60 | #66 - PORTILLO FELIU, OSCAR | Spain | 16,113 |
| 61 | #39 - GARAB, Szabolcs | Hungary | 16,086 |
| 62 | #68 - PETTERSSON, Filip | Sweden | 16,047 |
| 63 | #77 - OUDENAMPSEN, Jan | The Netherlands | 15,791 |
| 64 | #50 - ŠOSTAKAS, Arnas | Lithuania | 15,303 |
| 65 | #55 - DAWIDZIUK, Denis | Poland | 14,906 |
| 66 | #31 - BUTZ, Benjamin | Germany | 14,852 |
| 67 | #38 - BECZ, Rita | Hungary | 14,849 |
| 68 | #45 - JUNEVICIUS, Vytautas | Lithuania | 14,499 |
| 69 | #12 - DE COCK, Philippe | Belgium | 14,405 |
| 70 | #78 - STUIVER, Bert | The Netherlands | 14,202 |
| 71 | #53 - VORMBERGE, Maximilian | Luxembourg | 14,030 |
| 72 | #37 - WEBER, Gerhard | Germany | 14,015 |
| 73 | #59 - MOSCICKI, Przemyslaw | Poland | 13,546 |
| 74 | #51 - ŽURAUSKAS, Laurynas | Lithuania | 13,090 |
| 75 | #60 - SOBOL, Pawel | Poland | 12,972 |
| 76 | #61 - BREZAN, Juraj | Slovakia | 12,904 |
| 77 | #44 - VEVERE, Kristine | Latvia | 12,056 |
| 78 | #40 - COHEN, Eliav | Israel | 11,476 |
| 79 | #80 - KARDAS, Üzeyir | Turkey | 11,193 |
| 80 | #79 - DAşDELER, cem | Turkey | 9,473 |
| 81 | #43 - SKELE, Ieva | Latvia | 8,630 |
| 82 | #67 - BERGNER, Andreas | Sweden | 4,220 |
Wieselburg, Austria
Switzerland
United Kingdom
Belgium
France
Luxembourg
Lithuania
Poland
Germany
Czech Republic
Italy
Spain
The Netherlands
Armenia
Croatia
Hungary
Sweden
Slovakia
Latvia
Israel
Turkey