Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #13 - SCHNEIDER, Uwe | Germany | 11,199 | 799.9 |
| 2 | #2 - ACKERMANN, Dieter | Germany | 10,101 | 721.5 |
| 3 | #9 - KREINS, Pascal | Germany | 9,946 | 710.4 |
| 4 | #6 - GOEHLER, Sven | Germany | 8,636 | 616.9 |
| 5 | #20 - WEGNER, Martin | Germany | 8,441 | 602.9 |
| 6 | #15 - SCHWARZ, Bastian | Germany | 8,268 | 590.6 |
| 7 | #12 - SCHLEGEL, Matthias | Germany | 8,214 | 586.7 |
| 8 | #18 - STRAUF, Marcus | Germany | 8,052 | 575.1 |
| 9 | #3 - BERGER, Michael | Germany | 7,932 | 566.6 |
| 10 | #11 - OBIEGLO, Susanna | Germany | 7,663 | 547.4 |
| 11 | #5 - BUTZ, Benjamin | Germany | 6,838 | 488.4 |
| 12 | #19 - WEBER, Gerhard | Germany | 6,599 | 471.4 |
| 13 | #16 - SEYFERT-JOINER, Nicholas | Germany | 6,504 | 464.6 |
| 14 | #4 - BRANDENBURG, Max | Germany | 5,686 | 406.1 |
| 15 | #7 - HAAR, Martin | Germany | 5,200 | 371.4 |
| 16 | #22 - WITTICH, Stephan | Germany | 4,260 | 304.3 |
| 17 | #1 - ABEL, Michael | Austria | 1,367 | 97.6 |
Pforzheim, Germany
Austria