Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #13 - SCHNEIDER, Uwe | Germany | 11,199 |
| 2 | #2 - ACKERMANN, Dieter | Germany | 10,101 |
| 3 | #9 - KREINS, Pascal | Germany | 9,946 |
| 4 | #6 - GOEHLER, Sven | Germany | 8,636 |
| 5 | #20 - WEGNER, Martin | Germany | 8,441 |
| 6 | #15 - SCHWARZ, Bastian | Germany | 8,268 |
| 7 | #12 - SCHLEGEL, Matthias | Germany | 8,214 |
| 8 | #18 - STRAUF, Marcus | Germany | 8,052 |
| 9 | #3 - BERGER, Michael | Germany | 7,932 |
| 10 | #11 - OBIEGLO, Susanna | Germany | 7,663 |
| 11 | #5 - BUTZ, Benjamin | Germany | 6,838 |
| 12 | #19 - WEBER, Gerhard | Germany | 6,599 |
| 13 | #16 - SEYFERT-JOINER, Nicholas | Germany | 6,504 |
| 14 | #4 - BRANDENBURG, Max | Germany | 5,686 |
| 15 | #7 - HAAR, Martin | Germany | 5,200 |
| 16 | #22 - WITTICH, Stephan | Germany | 4,260 |
| 17 | #1 - ABEL, Michael | Austria | 1,367 |
Pforzheim, Germany
Austria