| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #12 - STERNER, William United States | 1.40 | 1000 | 0 | 0 | 1000 | |
2 | #15 - KOHTZ, Landon United States | 2.97 | 979 | 0 | 0 | 979 | |
3 | #8 - STRUTZ, Joey United States | 4.14 | 963 | 0 | 0 | 963 | |
4 | #4 - TYLER, Jake United States | 4.38 | 960 | 0 | 0 | 960 | |
5 | #5 - LEATHERMAN, Ben United States | 5.98 | 938 | 0 | 0 | 938 | |
6 | #14 - BARNUM, Andrew United States | 6.59 | 929 | 0 | 0 | 929 | |
7 | #25 - MILLER, Benjamin United States | 11.86 | 858 | 0 | 0 | 858 | |
8 | #26 - NOWAK, Lori United States | 19.90 | 749 | 0 | 0 | 749 | |
9 | #23 - SEEKELL, David United States | 24.42 | 687 | 0 | 0 | 687 | |
10 | #21 - ROLFE, Pat United States | 25.75 | 669 | 0 | 0 | 669 | |
11 | #2 - RAYA, Shawn United States | 31.29 | 594 | 0 | 0 | 594 | |
12 | #27 - MCCLURG, Elizabeth United States | 34.47 | 551 | 0 | 0 | 551 | |
13 | #9 - PETREHN, Paul United States | 36.73 | 520 | 0 | 0 | 520 | |
14 | #16 - LUTKUS, Janet United States | 43.56 | 480 | 0 | 0 | 480 | |
15 | #24 - FALL, Darrin United States | 53.14 | 440 | 0 | 0 | 440 | |
16 | #11 - CLINGER, Phil United States | 145.00 | 400 | 0 | 0 | 400 | |
17 | #30 - HOSMER, Brad United States | 153.00 | 360 | 0 | 0 | 360 | |
18 | #20 - JACKSON, Zack United States | 158.00 | 320 | 0 | 0 | 320 | |
19 | #10 - O'BRIEN, Michael United States | 178.00 | 280 | 0 | 0 | 280 | |
20 | #7 - KERBER, Rick United States | 203.00 | 240 | 0 | 0 | 240 | |
21 | #6 - BRIMLEY, Jennifer United States | 254.00 | 200 | 0 | 0 | 200 | |
22 | #29 - THOMAS, James Australia | 302.00 | 160 | 0 | 0 | 160 | |
23 | #22 - SITKO, Steven United States | 1,301.00 | 120 | 0 | 0 | 120 | |
24 | #1 - PIENDEL, Richard United States | No Result | 60 | 0 | 0 | 60 | |
24 | #17 - CENTERS, Ronald United States | No Result | 60 | 0 | 0 | 60 | |
26 | #3 - SMART, Chris United States | No Flight | 0 | - | - | 0 | |
26 | #18 - CRABTREE, Chad United States | No Flight | 0 | - | - | 0 |
P=25 W=1.4 M=13 A=23 RM=36.73 SM=520
Checksum: 1324
Angola, IN, United States
Australia