Competition Totals
| Rank | Pilot | Total | 1 FIN Final | 2 GBM Final | 3 JDG Final |
| 1. | 2,713 | 1,000 | 1,000 | 713 | |
| 2. | 2,683 | 963 | 720 | 1,000 | |
| 3. | 2,589 | 979 | 720 | 890 | |
| 4. | 2,510 | 938 | 720 | 852 | |
| 5. | 2,303 | 594 | 982 | 727 | |
| 6. | 2,014 | 520 | 720 | 774 | |
| 7. | 1,978 | 858 | 720 | 400 | |
| 8. | 1,943 | 669 | 720 | 554 | |
| 9. | 1,927 | 687 | 720 | 520 | |
| 10. | 1,920 | 960 | 720 | 240 | |
| 11. | 1,809 | 929 | 720 | 160 | |
| 12. | 1,793 | 440 | 720 | 633 | |
| 13. | 1,772 | 400 | 720 | 652 | |
| 14. | 1,682 | 360 | 720 | 602 | |
| 15. | 1,551 | 551 | 720 | 280 | |
| 16. | 1,549 | 749 | 720 | 80 | |
| 17. | 1,536 | 200 | 720 | 616 | |
| 18. | 1,460 | 280 | 820 | 360 | |
| 19. | 1,430 | 120 | 720 | 590 | |
| 20. | 1,400 | 240 | 720 | 440 | |
| 21. | 1,400 | 480 | 720 | 200 | |
| 22. | 1,360 | 320 | 720 | 320 | |
| 23. | 1,360 | 160 | 720 | 480 | |
| 24. | 860 | 60 | 720 | 80 | |
| 25. | 860 | 60 | 720 | 80 | |
| 26. | 0 | 0 | 0 | 0 | |
| 27. | 0 | 0 | 0 | 0 | |
| Checksums | 1324 | 1364 | 7760 | ||
Angola, IN, United States
Australia