Task 14 - Angle (Rule: 15.19) - Official 1
Published: 10 September 2022 - 13:00 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #12 - SIMONER, Andreas Austria | 180.0 | 1000 | 0 | 0 | 1000 | |
1 | #17 - SAUNDERS, Edward Australia | 180.0 | 1000 | 0 | 0 | 1000 | |
3 | #4 - ABEL, Michael Austria | 179.9 | 985 | 0 | 0 | 985 | |
3 | #18 - SCAIFE, Nicola Australia | 179.9 | 985 | 0 | 0 | 985 | |
5 | #1 - PöTTLER, Helmut Austria | 179.8 | 970 | 0 | 0 | 970 | |
5 | #44 - NELS, Andrew United States | 179.8 | 970 | 0 | 0 | 970 | |
7 | #11 - POSTL, Thomas Austria | 179.7 | 956 | 0 | 0 | 956 | |
8 | #16 - ROBERTSON, Andrew Australia | 179.5 | 926 | 0 | 0 | 926 | |
9 | #9 - KUSTERNIGG, Daniel Austria | 179.3 | 896 | 0 | 0 | 896 | |
9 | #39 - GREGORY, Peter United Kingdom | 179.3 | 896 | 0 | 0 | 896 | |
9 | #45 - PETREHN, Johnny United States | 179.3 | 896 | 0 | 0 | 896 | |
12 | #2 - FRAISL, Christoph Austria | 179.2 | 882 | 0 | 0 | 882 | |
12 | #38 - BAREFORD, Dominic United Kingdom | 179.2 | 882 | 0 | 0 | 882 | |
14 | #33 - GEGEVIčIUS, Tadas Lithuania | 179.1 | 867 | 0 | 0 | 867 | |
15 | #36 - HOWARD, Mike Austria | 178.6 | 793 | 0 | 0 | 793 | |
16 | #3 - SCHRANK, Werner Austria | 178.5 | 778 | 0 | 0 | 778 | |
17 | #5 - DORN, Herbert Austria | 178.4 | 763 | 0 | 0 | 763 | |
17 | Austria | 178.4 | 763 | 0 | 0 | 763 | |
19 | #40 - KARLSTROM, Kenneth United Kingdom | 178.1 | 719 | 0 | 0 | 719 | |
20 | Austria | 178.0 | 704 | 0 | 0 | 704 | |
21 | #42 - HEARTSILL, Joe United States | 176.7 | 512 | 0 | 0 | 512 | |
22 | #13 - STREMPFL, Georg Austria | 176.3 | 488 | 0 | 0 | 488 | |
23 | #31 - UEDA, Satoshi Japan | 175.5 | 451 | 0 | 0 | 451 | |
23 | #34 - GAUCH, Cedric Switzerland | 175.5 | 451 | 0 | 0 | 451 | |
25 | #35 - HAARHUIS, Sanne The Netherlands | 175.4 | 415 | 0 | 0 | 415 | |
26 | #10 - PANY, Michael Austria | 172.8 | 390 | 0 | 0 | 390 | |
27 | #24 - KALOUSDIAN, Aline Germany | 166.4 | 366 | 0 | 0 | 366 | |
28 | #41 - STANLEY, Rupert United Kingdom | 164.4 | 341 | 0 | 0 | 341 | |
29 | #6 - JUNGWIRTH, Manfred Austria | 151.5 | 317 | 0 | 0 | 317 | |
30 | #14 - STUMPF, Daniel Austria | 133.4 | 293 | 0 | 0 | 293 | |
31 | #26 - WITTICH, Stephan Germany | 123.6 | 268 | 0 | 0 | 268 | |
32 | #37 - VANDENBERGHE, Geert United Arab Emirates | 110.9 | 220 | 0 | 0 | 220 | |
33 | #27 - MONTEMURRO, Guido Italy | 86.9 | 195 | 0 | 0 | 195 | |
34 | #21 - ADAMS, Jason Canada | 41.5 | 171 | 0 | 0 | 171 | |
35 | #20 - TOSTES, Filipe Brazil | 122.6 | 244 | 102.5 | 0 | 141.5 | R13.3.6 distance infringement |
36 | #19 - PASSOS, Fabio Brazil | No Result | 85 | 0 | 0 | 85 | |
36 | #23 - GOEHLER, Sven Germany | No Result | 85 | 0 | 0 | 85 | |
36 | #28 - FUJITA, Yudai Japan | No Result | 85 | 0 | 0 | 85 | |
36 | #29 - KATAHIRA, Shiro Japan | No Result | 85 | 0 | 0 | 85 | |
36 | #30 - TOMIZAWA, Sansei Japan | No Result | 85 | 0 | 0 | 85 | |
36 | #32 - VAN HAVER, Inga Latvia | No Result | 85 | 0 | 0 | 85 |
P=41 W=180 M=21 A=35 RM=176.7 SM=512
Checksum: 6137