Competition Totals
| Rank | Pilota | Nationality | Points |
|---|---|---|---|
| 1 | #2 - MITCHELL, Steve | United States | 3,843 |
| 2 | #12 - MITCHELL, James | United States | 3,820 |
| 3 | #1 - RAYA, Shawn | United States | 3,701 |
| 4 | #8 - GAUTHIER, Travis | United States | 3,320 |
| 5 | #18 - O'BRIEN, Michael | United States | 3,074 |
| 6 | #17 - JAQUES, Tyler | United States | 2,598 |
| 7 | #16 - REEDER, Eric | United States | 2,511 |
| 8 | #15 - HOSMER, Brad | United States | 2,259 |
| 9 | #11 - BROWN, Thomas | United States | 2,102 |
| 10 | #7 - MILLER, Stephen | United States | 1,978 |
| 11 | #19 - FABER, Jeffrey | United States | 1,717 |
| 12 | #6 - WERTMAN II, Donald | United States | 1,682 |
| 13 | #14 - KNAPP, Jeff | United States | 1,673 |
| 14 | #5 - HODGE, Jonathan | United States | 1,624 |
| 15 | #10 - LUTKUS, Janet | United States | 1,506 |
| 16 | #9 - GROSS, Andy | United States | 1,388 |
| 17 | #13 - JETT, Tamara | United States | 1,094 |
Carson City, MI, United States