Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #1 - MITCHELL, Steve | United States | 1,000 | 1,000.0 |
| 2 | #7 - O'BRIEN, Michael | United States | 961 | 961.0 |
| 3 | #4 - LEATHERMAN, Ben | United States | 939 | 939.0 |
| 4 | #14 - JAQUES, Tyler | United States | 761 | 761.0 |
| 5 | #11 - LUTKUS, Janet | United States | 600 | 600.0 |
| 6 | #6 - BROWN, Thomas | United States | 500 | 500.0 |
| 7 | #13 - CENTERS, Ronald | United States | 400 | 400.0 |
| 8 | #9 - WERTMAN II, Donald | United States | 300 | 300.0 |
| 9 | #16 - SCHMIDT, Rob | United States | 200 | 200.0 |
| 10 | #12 - REEDER, Eric | United States | 100 | 100.0 |
| 11 | #3 - WALZ, Chuck | United States | 0 | 0.0 |
| 12 | #2 - JONES, Derrick | United States | 0 | 0.0 |
| 13 | #15 - CRABTREE, Chad | United States | 0 | 0.0 |
| 14 | #10 - STRUTZ, Joey | United States | 0 | 0.0 |
| 15 | #8 - HANSON, Lauren | United States | 0 | 0.0 |
| 16 | #5 - GROSS, Andy | United States | 0 | 0.0 |
Carson City, MI, United States