Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #1 - MITCHELL, Steve | United States | 1,000 |
| 2 | #7 - O'BRIEN, Michael | United States | 961 |
| 3 | #4 - LEATHERMAN, Ben | United States | 939 |
| 4 | #14 - JAQUES, Tyler | United States | 761 |
| 5 | #11 - LUTKUS, Janet | United States | 600 |
| 6 | #6 - BROWN, Thomas | United States | 500 |
| 7 | #13 - CENTERS, Ronald | United States | 400 |
| 8 | #9 - WERTMAN II, Donald | United States | 300 |
| 9 | #16 - SCHMIDT, Rob | United States | 200 |
| 10 | #12 - REEDER, Eric | United States | 100 |
| 11 | #3 - WALZ, Chuck | United States | 0 |
| 12 | #2 - JONES, Derrick | United States | 0 |
| 13 | #15 - CRABTREE, Chad | United States | 0 |
| 14 | #10 - STRUTZ, Joey | United States | 0 |
| 15 | #8 - HANSON, Lauren | United States | 0 |
| 16 | #5 - GROSS, Andy | United States | 0 |
Carson City, MI, United States