Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #16 - LOPEZ, Ignacio | United States | 4,491 |
| 2 | #26 - VELIZ, Michael | United States | 4,463 |
| 3 | #8 - EVANS, Ryan | United States | 4,357 |
| 4 | #11 - HANCOCK, Chris | United States | 4,096 |
| 5 | #24 - SWENSON, Zoe | United States | 4,016 |
| 6 | #13 - IRWIN, Pat | United States | 3,975 |
| 7 | #1 - ADELSBERGER, Kurt | United States | 3,808 |
| 8 | #25 - VAVRA, William | United States | 3,748 |
| 9 | #4 - CATO, Josh | United States | 3,510 |
| 10 | #15 - KIJAK, Mike | United States | 3,208 |
| 11 | #20 - NELSON, Greg | United States | 3,175 |
| 12 | #27 - WILLIAMS, Lewin | United States | 3,147 |
| 13 | #23 - SMITH, Jason | United States | 3,076 |
| 14 | #2 - BROWN, Christopher | United States | 3,041 |
| 15 | #6 - DIERINGER, Aaron | United States | 2,932 |
| 16 | #9 - GRAUBERGER, Sheldon | United States | 2,554 |
| 17 | #28 - WATSON-MEINKE, Peggy | United States | 2,488 |
| 18 | #12 - HILL, Bryan | United States | 2,385 |
| 19 | #3 - BURNS, Robert | United States | 2,316 |
| 20 | #18 - MICHALEK, Gary | United States | 1,650 |
| 21 | #21 - ROBERTSON, Stan | United States | 1,650 |
| 22 | #17 - LUSTER, Erica | United States | 1,650 |
| 23 | #5 - DAVIS, Kearney | United States | 1,508 |
| 24 | #14 - JAMES, Russell | United States | 1,134 |
| 25 | #10 - GRIGGS, Katie | United States | 516 |
| 26 | #7 - DUNRUD, David | United States | 516 |
| 27 | #19 - MUMM, Karalyn | United States | 0 |
Lampe Park, Gardnerville, NV, United States