Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #23 - RUBIN, Jeremy | United States | 1,000 |
| 2 | #25 - SHELTON, Jonathan | United States | 990 |
| 3 | #24 - SEYMOUR, Joe | United States | 986 |
| 4 | #2 - BLOOM, Cory | United States | 955 |
| 5 | #19 - PFEIFER, Grant | United States | 863 |
| 6 | #22 - RILEY, Matt | United States | 853 |
| 7 | #26 - SMITH, Bill | United States | 843 |
| 8 | #16 - LACROIX, Steve | United States | 842 |
| 9 | #1 - BLOOM, Branden | United States | 801 |
| 10 | #13 - JAMES, Andrew | United States | 730 |
| 11 | #18 - OBERMAN, Michael | United States | 577 |
| 12 | #17 - LANG, Neil | United States | 500 |
| 13 | #9 - FENSTER, Matt | United States | 377 |
| 14 | #21 - RICKE, Tom | United States | 377 |
| 15 | #12 - HOCH, Darcy | United States | 377 |
| 16 | #27 - STONE, Randy | United States | 377 |
| 17 | #4 - CLAIR, Leroy | United States | 377 |
| 18 | #5 - CLEMONS, Bill | United States | 377 |
| 19 | #14 - JONES, Jason | United States | 377 |
| 20 | #10 - GOOSEY, Rick | United States | 377 |
| 21 | #20 - PFEIFER, Holly | United States | 377 |
| 22 | #6 - CLOYD, Patrick | United States | 377 |
| 23 | #7 - DAVIS, Jason | United States | 377 |
| 24 | #11 - HARTMAN, Theo | United States | 377 |
| 25 | #8 - DOMMER, Dale | United States | 377 |
| 26 | #15 - JONES, Samson | United States | 377 |
| 27 | #28 - VAUGHN, Rebekah | United States | 0 |
| 28 | #3 - CHRISTIAN, Bret | United States | 0 |
Creston, Iowa, United States