Competition Totals
| Rank | Pilota | Nationality | Points |
|---|---|---|---|
| 1 | #2 - CLINGER, Phil | United States | 5,849 |
| 2 | #7 - STERNER, William | United States | 4,971 |
| 3 | #36 - BRINDLEY, Andrew | United States | 4,883 |
| 4 | #21 - MEYER, Mark | United States | 4,726 |
| 5 | #5 - JONARD II, Alex | United States | 4,603 |
| 6 | #14 - BADER, Jeff | United States | 4,011 |
| 7 | #3 - CRABTREE, Chad | United States | 3,538 |
| 8 | #26 - HODGE, Jonathan | United States | 3,438 |
| 9 | #6 - BARNUM, Andrew | United States | 3,418 |
| 10 | #19 - STINSON, Michael | United States | 3,391 |
| 11 | #20 - DAILEY, Patrick | United States | 3,320 |
| 12 | #11 - JESSEE, Chris | United States | 3,242 |
| 13 | #12 - KUS, Ken | United States | 3,223 |
| 14 | #25 - HODGE, James | United States | 3,193 |
| 15 | #18 - GLIATTI, Michael | United States | 2,977 |
| 16 | #9 - BARLETT, Jeff | United States | 2,762 |
| 17 | #1 - EMICH, Michael | United States | 2,577 |
| 18 | #10 - GIBBONEY, Stew | United States | 2,445 |
| 19 | #34 - FRITZE, Mark | United States | 2,433 |
| 20 | #23 - BURGESS, Zach | United States | 2,307 |
| 21 | #13 - MAKOWSKI, Jim | United States | 1,983 |
| 22 | #4 - DENNIS, Sean | United States | 778 |
| 23 | #15 - NOWAK, Lori | United States | 387 |
| 24 | #8 - BROWN, Thomas | United States | 0 |
| 25 | #22 - WELLS, Russell | United States | 0 |
| 26 | #16 - MIDURA, Tim | United States | 0 |
| 27 | #17 - RUDY, Walt | United States | 0 |
Findlay, OH, United States