Task 10 - Hesitation Waltz (Rule: 15.3) - Final
Published: 11 September 2022 - 04:58 AM by Allen Anderson
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #31 - SWENSON, Zoe United States | 4.00 | 1000 | 0 | 0 | 1000 | |
2 | #20 - KINSINGER, Justin United States | 13.00 | 997 | 0 | 0 | 997 | |
3 | #11 - EVANS, Ryan United States | 22.00 | 993 | 0 | 0 | 993 | |
4 | #36 - WILKINSON, Steve United States | 32.00 | 989 | 0 | 0 | 989 | |
5 | #10 - DUNRUD, David United States | 142.00 | 947 | 0 | 0 | 947 | |
6 | #38 - WONG, Dale United States | 148.00 | 945 | 0 | 0 | 945 | |
7 | #5 - BAUWENS, Michael United States | 190.00 | 929 | 0 | 0 | 929 | Used IGC file to correct marker drop from 170 meters to 190 meters. |
8 | #7 - BROWN, Christopher United States | 200.00 | 925 | 0 | 0 | 925 | |
9 | #2 - ANDERSON, JR, Allen United States | 226.00 | 915 | 0 | 0 | 915 | |
10 | #19 - KIJAK, Mike United States | 237.00 | 911 | 0 | 0 | 911 | |
11 | #18 - JONES, Eileen United States | 259.00 | 902 | 0 | 0 | 902 | |
12 | #28 - SECRIST, McKenna United States | 347.00 | 869 | 0 | 0 | 869 | |
13 | #17 - JAMES, Russell United States | 357.00 | 865 | 0 | 0 | 865 | |
14 | #14 - HEINRICH, Cindy United States | 404.00 | 847 | 0 | 0 | 847 | |
15 | #35 - WHITEMAN, Kimberly United States | 470.00 | 822 | 0 | 0 | 822 | |
16 | #27 - SCHULER, Jay United States | 510.00 | 806 | 0 | 0 | 806 | |
17 | #30 - SMITH, Jason United States | 752.00 | 714 | 0 | 0 | 714 | |
18 | #1 - ADELSBERGER, Kurt United States | 965.00 | 632 | 0 | 0 | 632 | |
19 | #22 - NELSON, Greg United States | 1,099.00 | 581 | 0 | 0 | 581 | |
20 | #16 - IRWIN, Pat United States | 1,276.00 | 513 | 0 | 0 | 513 | |
21 | #3 - AUGUST, joe United States | No Result | 321 | 0 | 0 | 321 | |
21 | #6 - BRAMBLE, Zac United States | No Result | 321 | 0 | 0 | 321 | |
21 | #9 - DOBBS, Bill United States | No Result | 321 | 0 | 0 | 321 | |
21 | #12 - GRAUBERGER, Sheldon United States | No Result | 321 | 0 | 0 | 321 | |
21 | #21 - MICHALEK, Gary United States | No Result | 321 | 0 | 0 | 321 | |
21 | #23 - OSWALD, Don United States | No Result | 321 | 0 | 0 | 321 | |
21 | #24 - RAPER, Robert United States | No Result | 321 | 0 | 0 | 321 | |
21 | #25 - ROBERTSON, Stan United States | No Result | 321 | 0 | 0 | 321 | |
21 | #26 - SANDERSON, Alan United States | No Result | 321 | 0 | 0 | 321 | |
21 | #29 - SHAMO, Shelena United States | No Result | 321 | 0 | 0 | 321 | |
21 | #32 - THORNTON, Dana United States | No Result | 321 | 0 | 0 | 321 | |
21 | #34 - WAKEFIELD, David United States | No Result | 321 | 0 | 0 | 321 | |
21 | #37 - WILLIAMS, Lewin United States | No Result | 321 | 0 | 0 | 321 | |
34 | #8 - DAVIS, Kearney United States | No Result | 321 | 0 | 210 | 111 | PZ Infringement - to low over propane area |
35 | #4 - BARNES, Kent United States | No Flight | 0 | - | - | 0 | |
35 | #13 - GRIGGS, Katie United States | No Flight | 0 | - | - | 0 | |
35 | #15 - HELD, Adrian United States | No Flight | 0 | - | - | 0 | |
35 | #33 - VAVRA, William United States | No Flight | 0 | - | - | 0 | |
35 | #99 - AZEVEDO, Ken United States | No Flight | 0 | - | - | 0 |
P=39 W=4 M=20 A=20 RM=1276 SM=513
Checksum: 4900