Task 12 - Hesitation Waltz (Rule: 15.3) - Final
Published: 12 September 2022 - 09:58 AM by Allen Anderson
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #35 - WHITEMAN, Kimberly United States | 51.00 | 1000 | 0 | 0 | 1000 | |
2 | #31 - SWENSON, Zoe United States | 62.00 | 994 | 0 | 0 | 994 | |
3 | #36 - WILKINSON, Steve United States | 122.00 | 962 | 0 | 0 | 962 | |
4 | #20 - KINSINGER, Justin United States | 139.00 | 953 | 0 | 0 | 953 | |
5 | #1 - ADELSBERGER, Kurt United States | 238.00 | 901 | 0 | 0 | 901 | |
6 | #28 - SECRIST, McKenna United States | 245.00 | 897 | 0 | 0 | 897 | |
7 | #5 - BAUWENS, Michael United States | 316.00 | 859 | 0 | 0 | 859 | |
8 | #18 - JONES, Eileen United States | 332.00 | 851 | 0 | 0 | 851 | |
9 | #2 - ANDERSON, JR, Allen United States | 336.00 | 848 | 0 | 0 | 848 | |
9 | #7 - BROWN, Christopher United States | 337.00 | 848 | 0 | 0 | 848 | |
11 | #14 - HEINRICH, Cindy United States | 343.00 | 845 | 0 | 0 | 845 | |
12 | #38 - WONG, Dale United States | 351.00 | 841 | 0 | 0 | 841 | |
13 | #17 - JAMES, Russell United States | 443.00 | 792 | 0 | 0 | 792 | |
14 | #11 - EVANS, Ryan United States | 447.00 | 789 | 0 | 0 | 789 | |
15 | #16 - IRWIN, Pat United States | 521.00 | 750 | 0 | 0 | 750 | |
16 | #10 - DUNRUD, David United States | 529.00 | 746 | 0 | 0 | 746 | |
17 | #19 - KIJAK, Mike United States | 631.00 | 692 | 0 | 0 | 692 | |
18 | #8 - DAVIS, Kearney United States | 870.00 | 565 | 0 | 0 | 565 | |
19 | #30 - SMITH, Jason United States | 942.00 | 526 | 0 | 0 | 526 | |
20 | #22 - NELSON, Greg United States | 967.00 | 513 | 0 | 0 | 513 | |
21 | #23 - OSWALD, Don United States | 1,714.00 | 487 | 0 | 0 | 487 | |
22 | #3 - AUGUST, joe United States | No Result | 308 | 0 | 0 | 308 | |
22 | #6 - BRAMBLE, Zac United States | No Result | 308 | 0 | 0 | 308 | |
22 | #9 - DOBBS, Bill United States | No Result | 308 | 0 | 0 | 308 | |
22 | #12 - GRAUBERGER, Sheldon United States | No Result | 308 | 0 | 0 | 308 | |
22 | #21 - MICHALEK, Gary United States | No Result | 308 | 0 | 0 | 308 | |
22 | #24 - RAPER, Robert United States | No Result | 308 | 0 | 0 | 308 | |
22 | #25 - ROBERTSON, Stan United States | No Result | 308 | 0 | 0 | 308 | |
22 | #26 - SANDERSON, Alan United States | No Result | 308 | 0 | 0 | 308 | |
22 | #27 - SCHULER, Jay United States | No Result | 308 | 0 | 0 | 308 | |
22 | #29 - SHAMO, Shelena United States | No Result | 308 | 0 | 0 | 308 | |
22 | #32 - THORNTON, Dana United States | No Result | 308 | 0 | 0 | 308 | |
22 | #34 - WAKEFIELD, David United States | No Result | 308 | 0 | 0 | 308 | |
22 | #37 - WILLIAMS, Lewin United States | No Result | 308 | 0 | 0 | 308 | |
35 | #4 - BARNES, Kent United States | No Flight | 0 | - | - | 0 | |
35 | #13 - GRIGGS, Katie United States | No Flight | 0 | - | - | 0 | |
35 | #15 - HELD, Adrian United States | No Flight | 0 | - | - | 0 | |
35 | #33 - VAVRA, William United States | No Flight | 0 | - | - | 0 | |
35 | #99 - AZEVEDO, Ken United States | No Flight | 0 | - | - | 0 |
P=39 W=51 M=20 A=21 RM=967 SM=513
Checksum: 1874