Competition Totals
| Rank | Pilot | Total | 6 PDG Final | 7 HWZ Final | 8 JDG Final | 9 XDD Final | 10 HWZ Final | 11 HWZ Final | 12 HWZ Final |
| 1. | 5,897 | 821 | 991 | 982 | 500 | 911 | 1,000 | 692 | |
| 2. | 5,857 | 998 | 911 | 976 | 500 | 989 | 521 | 962 | |
| 3. | 5,816 | 621 | 1,000 | 907 | 500 | 997 | 838 | 953 | |
| 4. | 5,806 | 925 | 989 | 1,000 | 500 | 929 | 604 | 859 | |
| 5. | 5,757 | 871 | 949 | 982 | 500 | 902 | 702 | 851 | |
| 6. | 5,216 | 621 | 949 | 364 | 500 | 993 | 1,000 | 789 | |
| 7. | 5,184 | 621 | 905 | 947 | 500 | 513 | 948 | 750 | |
| 8. | 5,138 | 621 | 978 | 650 | 500 | 847 | 697 | 845 | |
| 9. | 4,988 | 621 | 590 | 564 | 500 | 945 | 927 | 841 | |
| 10. | 4,854 | 621 | 984 | 831 | 500 | 632 | 385 | 901 | |
| 11. | 4,777 | 621 | 390 | 987 | 500 | 869 | 513 | 897 | |
| 12. | 4,734 | 621 | 999 | 364 | 500 | 915 | 487 | 848 | |
| 13. | 4,718 | 621 | 602 | 364 | 500 | 925 | 858 | 848 | |
| 14. | 4,583 | 621 | 677 | 823 | 500 | 947 | 269 | 746 | |
| 15. | 4,557 | 621 | 643 | 364 | 500 | 822 | 607 | 1,000 | |
| 16. | 3,932 | 0 | 0 | 801 | 500 | 865 | 974 | 792 | |
| 17. | 3,903 | 621 | 390 | 364 | 500 | 806 | 914 | 308 | |
| 18. | 3,891 | 621 | 390 | 585 | 500 | 714 | 555 | 526 | |
| 19. | 3,792 | 0 | 0 | 862 | 500 | 1,000 | 436 | 994 | |
| 20. | 3,785 | 825 | 390 | 979 | 500 | 321 | 462 | 308 | |
| 21. | 3,693 | 1,000 | 390 | 364 | 500 | 321 | 810 | 308 | |
| 22. | 3,511 | 621 | 811 | 364 | 500 | 321 | 586 | 308 | |
| 23. | 3,474 | 621 | 626 | 364 | 500 | 581 | 269 | 513 | |
| 24. | 3,464 | 904 | 390 | 364 | 500 | 321 | 677 | 308 | |
| 25. | 3,299 | 621 | 728 | 364 | 500 | 111 | 410 | 565 | |
| 26. | 3,082 | 0 | 0 | 856 | 500 | 321 | 918 | 487 | |
| 26. | 3,082 | 930 | 390 | 364 | 500 | 321 | 269 | 308 | |
| 28. | 2,912 | 621 | 0 | 893 | 500 | 321 | 269 | 308 | |
| 29. | 2,773 | 621 | 390 | 364 | 500 | 321 | 269 | 308 | |
| 30. | 2,743 | 621 | 360 | 364 | 500 | 321 | 269 | 308 | |
| 31. | 2,362 | 0 | 0 | 964 | 500 | 321 | 269 | 308 | |
| 32. | 2,182 | 0 | 0 | 364 | 500 | 321 | 689 | 308 | |
| 33. | 1,762 | 0 | 0 | 364 | 500 | 321 | 269 | 308 | |
| 34. | 1,493 | 0 | 0 | 364 | 500 | 321 | 0 | 308 | |
| 35. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 8898 | 5586 | 5531 | 8000 | 4900 | 4363 | 1874 | ||
Reno, United States