Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #29 - WILKINSON, Justin | United States | 7,515 |
| 2 | #30 - WILKINSON, Steve | United States | 7,383 |
| 3 | #11 - JONES, Eileen | United States | 7,372 |
| 4 | #13 - KIMBALL, Jayson | United States | 7,118 |
| 5 | #7 - DUNRUD, David | United States | 6,922 |
| 6 | #24 - STONE, Michael | United States | 6,783 |
| 7 | #38 - VELIZ, Michael | United States | 6,752 |
| 8 | #12 - KIJAK, Mike | United States | 6,675 |
| 9 | #25 - SWENSON, Zoe | United States | 6,604 |
| 10 | #26 - VAVRA, William | United States | 6,438 |
| 11 | #28 - WHITEMAN, Kimberly | United States | 6,351 |
| 12 | #20 - RUIZ, Luis | United States | 6,154 |
| 13 | #9 - HEINRICH, Cindy | United States | 6,083 |
| 14 | #2 - BROWN, Christopher | United States | 6,032 |
| 15 | #8 - EVANS, Ryan | United States | 5,945 |
| 16 | #14 - KINSINGER, Justin | United States | 5,856 |
| 17 | #32 - WONG, Dale | United States | 5,851 |
| 18 | #1 - ADELSBERGER, Kurt | United States | 5,810 |
| 19 | #10 - IRWIN, Pat | United States | 5,383 |
| 20 | #39 - LOPEZ, Ignacio | United States | 5,062 |
| 21 | #19 - ROLLAND, Brent | United States | 4,951 |
| 22 | #27 - WAKEFIELD, David | United States | 4,007 |
| 23 | #23 - SMITH, Jason | United States | 3,951 |
| 24 | #17 - NELSON, Greg | United States | 3,950 |
| 25 | #16 - MICHALEK, Gary | United States | 3,942 |
| 26 | #6 - DINKLER, Fred | United States | 3,822 |
| 27 | #5 - DAVIS, Kearney | United States | 3,717 |
| 28 | #36 - GRAUBERGER, Sheldon | United States | 3,450 |
| 29 | #15 - LUSTER, Erica | United States | 3,450 |
| 30 | #18 - ROBERTSON, Stan | United States | 3,450 |
| 31 | #3 - BURNS, Robert | United States | 0 |
Rancho San Rafael Regional Park, Reno, NV, United States