Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #25 - PETREHN, Johnny | United States | 5,474 |
| 2 | #12 - DONNER, Chase | United States | 5,390 |
| 3 | #27 - RAYA, Shawn | United States | 4,939 |
| 4 | #16 - HEARTSILL, Rhett | United States | 4,854 |
| 5 | #15 - HEARTSILL, Joe | United States | 4,793 |
| 6 | #36 - ZVADA, Joe | United States | 4,765 |
| 7 | #23 - MCCLUNG, Collin | United States | 4,754 |
| 8 | #35 - WRIGHT, Jonathan | United States | 4,724 |
| 9 | #1 - ALDRIDGE, Blake | United States | 4,683 |
| 10 | #6 - BLOOM, Branden | United States | 4,662 |
| 11 | #18 - HEAVIN, Gary | United States | 4,651 |
| 12 | #14 - GOLL, Joshua | United States | 4,487 |
| 13 | #31 - SKINNER, Jobe | United States | 4,255 |
| 14 | #34 - WOOD, Bruce | United States | 4,252 |
| 15 | #29 - SABIN, Richard | United States | 3,790 |
| 16 | #7 - BLOOM, Cory | United States | 3,477 |
| 17 | #13 - DRAUGHN, Ken | United States | 3,460 |
| 18 | #2 - ANDERSON, Allen | United States | 3,416 |
| 19 | #33 - WIGGINS, Eric | United States | 3,330 |
| 20 | #3 - BAKER, William | United States | 3,143 |
| 21 | #5 - BILLSON, Peg | United States | 2,688 |
| 22 | #4 - BARNHILL, Jayson | United States | 2,666 |
| 23 | #30 - SASSER, Daniel | United States | 2,586 |
| 24 | #24 - PADDIE, Joe | United States | 2,554 |
| 25 | #28 - ROBEY, Sam | United States | 2,509 |
| 26 | #26 - PULASKI, Bob | United States | 2,099 |
| 27 | #22 - LOMBARDI, Steven | United States | 2,038 |
| 28 | #32 - SPEICHER, Kerry | United States | 1,965 |
| 29 | #10 - CASACELI, Chris | United States | 1,851 |
| 30 | #8 - BUSSEY, Bill | United States | 1,639 |
| 31 | #20 - JAY, Kenny | United States | 1,630 |
| 32 | #17 - HEAVIN, Brandon | United States | 1,097 |
| 33 | #19 - HEBERT, Chad | United States | 426 |
| 34 | #21 - KRAUSE, Shawn | United States | 264 |
| 35 | #11 - CASS, Gary | United States | 0 |
| 36 | #9 - CANNON, Pat | United States | 0 |
Longview, United States