Competition Totals
| Rank | Pilot | Total | 1 JDG Final | 2 GBM Final | 3 HWZ Final |
| 1. | 2,579 | 982 | 633 | 964 | |
| 2. | 2,556 | 711 | 1,000 | 845 | |
| 3. | 2,387 | 754 | 633 | 1,000 | |
| 4. | 2,362 | 898 | 633 | 831 | |
| 5. | 2,309 | 843 | 859 | 607 | |
| 6. | 2,203 | 1,000 | 633 | 570 | |
| 7. | 2,200 | 542 | 856 | 802 | |
| 8. | 2,185 | 994 | 633 | 558 | |
| 9. | 1,978 | 856 | 872 | 250 | |
| 10. | 1,862 | 396 | 633 | 833 | |
| 11. | 1,851 | 914 | 833 | 104 | |
| 12. | 1,826 | 776 | 633 | 417 | |
| 13. | 1,734 | 333 | 633 | 768 | |
| 14. | 1,698 | 396 | 633 | 669 | |
| 15. | 1,591 | 500 | 633 | 458 | |
| 16. | 1,383 | 458 | 633 | 292 | |
| 16. | 1,383 | 250 | 633 | 500 | |
| 18. | 1,373 | 636 | 633 | 104 | |
| 19. | 1,300 | 125 | 633 | 542 | |
| 19. | 1,300 | 292 | 633 | 375 | |
| 21. | 1,174 | 208 | 633 | 333 | |
| 22. | 1,008 | 167 | 633 | 208 | |
| 23. | 800 | 63 | 633 | 104 | |
| 23. | 800 | 63 | 633 | 104 | |
| 25. | 0 | 0 | 0 | 0 | |
| 25. | 0 | 0 | 0 | 0 | |
| 25. | 0 | 0 | 0 | 0 | |
| Checksums | 2655 | 2581 | 4437 | ||
Gardnerville, NV, United States