Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #18 - NELS, Albert | United States | 1,000 |
| 2 | #20 - PETREHN, Paul | United States | 991 |
| 3 | #24 - SMART, Chris | United States | 981 |
| 4 | #29 - VENCEL, travis | United States | 960 |
| 5 | #21 - ROSENBAUM, Henry | United States | 946 |
| 6 | #4 - BILLSON, Peg | United States | 847 |
| 7 | #25 - SMITH, Bill | United States | 769 |
| 8 | #14 - LORENTZ, Mike | United States | 767 |
| 9 | #15 - LUTKUS, Janet | United States | 691 |
| 10 | #19 - NELS, Andrew | United States | 646 |
| 11 | #13 - LAWHORN, Richard | United States | 596 |
| 12 | #11 - DRAUGHN, Ken | United States | 583 |
| 13 | #23 - SEMLER, Jack | United States | 560 |
| 14 | #3 - BEAZLY, Brian | United States | 536 |
| 15 | #2 - BAKER, William | United States | 500 |
| 16 | #16 - MCCLINTON, Matthew | United States | 464 |
| 17 | #27 - STERNER, William | United States | 429 |
| 18 | #8 - COPAS, Jerry | United States | 393 |
| 19 | #5 - BRINDLEY, Andrew | United States | 357 |
| 20 | #9 - COPAS, Spencer | United States | 321 |
| 21 | #17 - MCCLINTON, Robert | United States | 286 |
| 22 | #26 - STEINBOCK, Tom | United States | 250 |
| 23 | #28 - STINSON, Michael | United States | 214 |
| 24 | #12 - DAILEY, Patrick | United States | 179 |
| 25 | #6 - BROKER, William | United States | 143 |
| 26 | #10 - CRABTREE, Chad | United States | 107 |
| 27 | #7 - COAN, Larry | United States | 71 |
| 28 | #22 - SANDLIN, Anthony | United States | 36 |
| 29 | #1 - MCCLINTON, Scott | United States | 0 |
Louisville, Kentucky, United States