Competition Results
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | Poland | 18,287 | |
| 2 | Poland | 17,132 | |
| 3 | Lithuania | 16,769 | |
| 4 | Poland | 16,235 | |
| 5 | Poland | 15,711 | |
| 6 | Lithuania | 14,743 | |
| 7 | Poland | 13,444 | |
| 8 | Poland | 13,293 | |
| 9 | Lithuania | 12,693 | |
| 10 | Poland | 12,480 | |
| 11 | Poland | 12,425 | |
| 12 | Hungary | 12,421 | |
| 13 | Poland | 11,574 | |
| 14 | Poland | 11,215 | |
| 15 | Poland | 9,747 | |
| 16 | Poland | 9,071 | |
| 17 | Poland | 7,623 | |
| 18 | Poland | 6,975 |
Krosno, Poland
Lithuania
Hungary