Competition Totals
| Rank | Pilot | Total | 1 GBM Final | 2 HWZ Final |
| 1. | 1,800 | 800 | 1,000 | |
| 2. | 1,794 | 800 | 994 | |
| 3. | 1,785 | 800 | 985 | |
| 4. | 1,771 | 800 | 971 | |
| 5. | 1,748 | 800 | 948 | |
| 6. | 1,739 | 800 | 939 | |
| 7. | 1,723 | 800 | 923 | |
| 8. | 1,721 | 800 | 921 | |
| 9. | 1,550 | 800 | 750 | |
| 10. | 1,350 | 800 | 550 | |
| 11. | 1,300 | 800 | 500 | |
| 12. | 1,275 | 1,000 | 275 | |
| 13. | 1,250 | 800 | 450 | |
| 14. | 1,200 | 800 | 400 | |
| 15. | 1,075 | 800 | 275 | |
| 15. | 1,075 | 800 | 275 | |
| 15. | 1,075 | 800 | 275 | |
| 18. | 800 | 800 | 0 | |
| 19. | 0 | 0 | 0 | |
| 19. | 0 | 0 | 0 | |
| Checksums | 0000 | 0052 | ||
Lovelock, Nevada, United States