Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #3 - BLOOM, Cory | United States | 6,871 |
| 2 | #29 - RAYA, Shawn | United States | 6,839 |
| 3 | #1 - BAIRD, Andrew | United States | 6,770 |
| 4 | #21 - LEATHERMAN, Ben | United States | 6,524 |
| 5 | #35 - WOOD, Bruce | United States | 6,260 |
| 6 | #28 - PETREHN, Paul | United States | 6,129 |
| 7 | #34 - STRUTZ, Joey | United States | 6,078 |
| 8 | #31 - REUSCH, Dan | United States | 6,068 |
| 9 | #7 - CLINGER, Phil | United States | 5,444 |
| 10 | #8 - CUSICK, James | United States | 5,376 |
| 11 | #10 - DRAUGHN, Ken | United States | 5,267 |
| 12 | #30 - SITKO, Steven | United States | 5,110 |
| 13 | #11 - DUFF, Ryan | United States | 4,952 |
| 14 | #33 - SMART, Chris | United States | 4,865 |
| 15 | #13 - GAUTHIER, Travis | United States | 4,474 |
| 16 | #26 - MCKENZIE, Dawn | United States | 4,340 |
| 17 | #18 - HOSMER, Brad | United States | 3,997 |
| 18 | #2 - BENNETT, Meredith | United States | 3,942 |
| 19 | #19 - JACKSON, Zack | United States | 3,632 |
| 20 | #5 - BURDUE, Bradley | United States | 3,258 |
| 21 | #22 - LITTLE, Jacob | United States | 3,256 |
| 22 | #17 - HALL, Dennis | United States | 2,704 |
| 23 | #4 - BRIMLEY, Jennifer | United States | 2,188 |
| 24 | #20 - KERBER, Rick | United States | 1,847 |
| 25 | #27 - NIEMI, Matt | United States | 1,638 |
| 26 | #32 - ROLFE, Pat | United States | 1,537 |
| 27 | #12 - FALL, Darrin | United States | 1,283 |
| 28 | #9 - DENNIS, Sean | United States | 1,248 |
| 29 | #25 - MCGUIRE, Denny | United States | 1,048 |
| 30 | #6 - CENTERS, Ronald | United States | 1,048 |
| 31 | #23 - LYKINS, Robert | United States | 503 |
| 32 | #24 - LYKINS, Jim | United States | 283 |
| 33 | #14 - GAUTHIER, Marty | United States | 283 |
Howell, MI, United States