Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #16 - KOHTZ, Landon | United States | 6,652 |
| 2 | #1 - BLOOM, Cory | United States | 6,503 |
| 3 | #5 - WOOD, Bruce | United States | 6,368 |
| 4 | #37 - LEATHERMAN, Ben | United States | 5,731 |
| 5 | #9 - CLINGER, Phil | United States | 5,690 |
| 6 | #18 - BENNETT, Meredith | United States | 5,679 |
| 7 | #35 - HAARHUIS, Sanne | The Netherlands | 5,429 |
| 8 | #4 - ANDERSON, Allen | United States | 5,424 |
| 9 | #2 - RAYA, Shawn | United States | 4,951 |
| 10 | #11 - DRAUGHN, Ken | United States | 4,940 |
| 11 | #15 - GAUTHIER, Travis | United States | 4,591 |
| 12 | #12 - SITKO, Steven | United States | 4,452 |
| 13 | #3 - BAIRD, Andrew | United States | 4,306 |
| 14 | #24 - KERBER, Rick | United States | 4,142 |
| 15 | #6 - PETREHN, Paul | United States | 4,140 |
| 16 | #7 - COAN, Larry | United States | 4,086 |
| 17 | #21 - LITTLE, Jacob | United States | 2,968 |
| 18 | #25 - NIEMI, Matt | United States | 2,457 |
| 19 | #20 - LUTKUS, Janet | United States | 2,374 |
| 20 | #30 - CENTERS, Ronald | United States | 2,270 |
| 21 | #14 - SMART, Chris | United States | 2,211 |
| 22 | #13 - DUFF, Ryan | United States | 2,116 |
| 23 | #19 - JACKSON, Zack | United States | 1,937 |
| 24 | #34 - RUSSELL, Luke | United States | 1,774 |
| 25 | #26 - ROLFE, Pat | United States | 1,746 |
| 26 | #27 - FALL, Darrin | United States | 1,446 |
| 27 | #17 - HOSMER, Brad | United States | 1,445 |
| 28 | #31 - LYKINS, Robert | United States | 1,407 |
| 29 | #33 - LYKINS, Jim | United States | 1,407 |
| 30 | #22 - LEATHERBERRY, Jody | United States | 1,107 |
| 31 | #29 - NOWAK, Lori | United States | 994 |
| 32 | #32 - RAINWATER, Tabatha | United States | 881 |
| 33 | #36 - MCGUIRE, Denny | United States | 0 |
| 34 | #28 - DENNIS, Sean | United States | 0 |
Howell, MI, United States
The Netherlands