Competition Totals
| Rank | Pilota | Nationality | Points |
|---|---|---|---|
| 1 | #3 - KOHTZ, Landon | United States | 6,818 |
| 2 | #1 - LEATHERMAN, Ben | United States | 5,818 |
| 3 | #4 - DUFF, Ryan | United States | 2,909 |
| 4 | #11 - GROSS, Andy | United States | 2,454 |
| 5 | #8 - SITKO, Steven | United States | 0 |
| 6 | #10 - SCHMIDT, Rob | United States | 0 |
| 7 | #7 - JACKSON, Zack | United States | 0 |
| 8 | #9 - PESTUN, Jeff | United States | 0 |
| 9 | #6 - REEDER, Eric | United States | 0 |
| 10 | #2 - STRUTZ, Joey | United States | 0 |
| 11 | #5 - HOSMER, Brad | United States | 0 |
Battle Creek, Mi, United States