Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #67 - CLAIR, Leroy | United States | 9,827 |
| 2 | #91 - PFEIFER, Grant | United States | 9,801 |
| 3 | #27 - ARMSTRONG, Scott | United States | 9,650 |
| 4 | #59 - SEYMOUR, Joe | United States | 9,498 |
| 5 | #42 - CRAIG, Brad | United States | 9,455 |
| 6 | #31 - BLOOM, Cory | United States | 9,351 |
| 7 | #89 - SHELTON, Jonathan | United States | 9,288 |
| 8 | #35 - DONNER, Nick | United States | 9,189 |
| 9 | #104 - WOOD, Bruce | United States | 9,138 |
| 10 | #55 - ISLEY, Todd | United States | 9,025 |
| 11 | #49 - BLOOM, Branden | United States | 8,944 |
| 12 | #37 - CHRISTIAN, Bret | United States | 8,918 |
| 13 | #73 - STRUTZ, Joey | United States | 8,847 |
| 14 | #81 - PASSOS, Fabio | Brazil | 8,763 |
| 15 | #1 - CLOYD, Patrick | United States | 8,745 |
| 16 | #114 - WRIGHT, Jonathan | United States | 8,386 |
| 17 | #112 - RILEY, Matt | United States | 8,382 |
| 18 | #94 - SECRIST, McKenna | United States | 8,353 |
| 19 | #60 - HEARTSILL, Joe | United States | 8,200 |
| 20 | #23 - CLIVER, Christopher | United States | 8,047 |
| 21 | #4 - ALDRIDGE, Blake | United States | 8,023 |
| 22 | #63 - KING, Jeremy | United States | 7,932 |
| 23 | #119 - HEAVIN, Gary | United States | 7,694 |
| 24 | #8 - FENSTER, Matt | United States | 7,628 |
| 25 | #29 - CLEMONS, Benji | United States | 7,574 |
| 26 | #72 - SABIN, Richard | United States | 7,474 |
| 27 | #85 - SCHWEMMER, Kasey | United States | 7,349 |
| 28 | #58 - FOELSKE, Aaron | United States | 7,302 |
| 29 | #65 - GOLL, Joshua | United States | 7,273 |
| 30 | #5 - RUBIN, Jeremy | United States | 7,215 |
| 31 | #54 - NUTTING, Rob | United States | 7,043 |
| 32 | #82 - WELZ, Zerek | United States | 6,941 |
| 33 | #83 - PFEIFER, Holly | United States | 6,833 |
| 34 | #103 - HARTSON, Jason | United States | 6,811 |
| 35 | #118 - OLSON, Landon | United States | 6,789 |
| 36 | #56 - BUSSEY, Bill | United States | 6,729 |
| 37 | #39 - DRAUGHN, Ken | United States | 6,684 |
| 38 | #16 - REINERT, Chris | United States | 6,513 |
| 39 | #117 - THOMPSON, Luke | United States | 6,449 |
| 40 | #19 - BODEN, Adam | United States | 6,421 |
| 41 | #113 - SKINNER, Jobe | United States | 6,327 |
| 42 | #33 - HAYNES, Gary | United States | 6,314 |
| 43 | #88 - JAMES, Andrew | United States | 6,271 |
| 44 | #101 - HAUS, Angelica | United States | 6,197 |
| 45 | #51 - BAKER, William | United States | 6,129 |
| 46 | #30 - HILLARY, Garrett | United States | 6,109 |
| 47 | #2 - THOMPSON, Tyler | United States | 5,902 |
| 48 | #90 - HASTIE, Todd | United States | 5,901 |
| 49 | #77 - JONES, Samson | United States | 5,897 |
| 50 | #47 - STONE, Randy | United States | 5,832 |
| 51 | #98 - HOCH, Darcy | United States | 5,831 |
| 52 | #46 - RICKE, Tom | United States | 5,756 |
| 53 | #22 - HARRIS, Mark | United States | 5,733 |
| 54 | #38 - EDGERTON, Scott | United States | 5,707 |
| 55 | #64 - HUNTER, Craig | United States | 5,644 |
| 56 | #95 - RENDER, Keegan | United States | 5,525 |
| 57 | #7 - NOLLEN, Ron | United States | 5,496 |
| 58 | #111 - STRUTZ, Dan | United States | 5,494 |
| 59 | #116 - AUGUSTAD, Alex | United States | 5,457 |
| 60 | #12 - WALTER, Ken | United States | 5,453 |
| 61 | #17 - SANDERS, Chase | United States | 5,400 |
| 62 | #11 - ANDERSON, Allen | United States | 5,322 |
| 63 | #41 - JOHNSON, Robb | United States | 5,238 |
| 64 | #26 - CATO, Amie | United States | 5,210 |
| 65 | #84 - SMITH, Bill | United States | 5,169 |
| 66 | #13 - BILLSON, Peg | United States | 5,109 |
| 67 | #93 - MCCLUNG, Collin | United States | 4,958 |
| 68 | #86 - SAWIN, Lauren | United States | 4,906 |
| 69 | #18 - DAVIS, Jason | United States | 4,830 |
| 70 | #110 - RIEHLE, Jacob | United States | 4,778 |
| 71 | #50 - NELSON, Jack | United States | 4,747 |
| 72 | #32 - BERTSCH, Christine | United States | 4,696 |
| 73 | #10 - BOLTON, Ken | United States | 4,373 |
| 74 | #78 - HEARTSILL, Rhett | United States | 4,066 |
| 75 | #45 - GEBHART, Aaron | United States | 3,921 |
| 76 | #102 - SULLIVAN, Patrick | United States | 3,846 |
| 77 | #80 - CLOYD, Tim | United States | 3,801 |
| 78 | #43 - GREEN, Michael | United States | 3,667 |
| 79 | #100 - APPENZELLER, Al | United States | 3,603 |
| 80 | #48 - GROTE, Matthew | United States | 3,547 |
| 81 | #107 - OHNEMUS, Troy | United States | 3,539 |
| 82 | #92 - SWALLOW, Mike | United States | 3,475 |
| 83 | #97 - NELS, Albert | United States | 3,443 |
| 84 | #53 - JONES, Maddie | United States | 3,412 |
| 85 | #79 - LOVING, Jason | United States | 3,081 |
| 86 | #115 - NAUMAN, Russell | United States | 2,864 |
| 87 | #120 - PRICKETT, Zachary | United States | 2,676 |
| 88 | #9 - KELLER, Ann | United States | 2,363 |
| 89 | #25 - JONES, Jason | United States | 2,360 |
| 90 | #109 - STAMATS, Susan | United States | 2,294 |
| 91 | #57 - OBERMAN, Michael | United States | 2,037 |
| 92 | #44 - GORDON, Edward | United States | 1,940 |
| 93 | #96 - SMITH, Cody | United States | 1,887 |
| 94 | #21 - HOHMAN, Jamie | United States | 1,584 |
| 95 | #14 - GRIFFIN, Bill | United States | 0 |
Indianola, Iowa, United States
Brazil