Competition Results
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | Japan | 3,832 | |
| 2 | Japan | 3,480 | |
| 3 | Japan | 3,351 | |
| 4 | Japan | 3,263 | |
| 5 | Japan | 3,144 | |
| 6 | Japan | 2,918 | |
| 7 | Japan | 2,878 | |
| 8 | Japan | 2,527 | |
| 9 | Japan | 2,190 | |
| 10 | Japan | 1,913 | |
| 11 | Japan | 1,837 | |
| 12 | Japan | 1,788 | |
| 13 | Japan | 1,475 | |
| 14 | Japan | 1,413 | |
| 15 | Japan | 1,350 | |
| 16 | Japan | 300 |
Watarase, Japan