Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #9 - GARCIA, Chris | United States | 3,657 |
| 2 | #1 - TAKACH, Keith | United States | 3,473 |
| 3 | #6 - WILSON, John | United States | 2,598 |
| 4 | #11 - CANDELARIA, Gerald Joe | United States | 1,800 |
| 5 | #12 - TRAINOR, Jarrod | United States | 1,400 |
| 6 | #13 - SPEICHER, Christian | United States | 0 |
| 7 | #5 - EICHHORN, David | United States | 0 |
| 8 | #2 - TALBERT, Elisa | United States | 0 |
| 9 | #8 - DESANTIS, Rebecca | United States | 0 |
| 10 | #7 - STANKE, Natasha | United States | 0 |
| 11 | #10 - PALMER, Gerry | United States | 0 |
| 12 | #4 - PRICE, Kelly | United States | 0 |
| 13 | #3 - DEGATTIS, Colin | United States | 0 |
Albuquerque and Rio Rancho, NM, United States