Competition Totals
| Rank | Pilota | Nationality | Points |
|---|---|---|---|
| 1 | #39 - DONNER, Chase | United States | 15,748 |
| 2 | #11 - RUBIN, Jeremy | United States | 15,383 |
| 3 | #1 - HEARTSILL, Rhett | United States | 15,293 |
| 4 | #23 - ZVADA, Joe | United States | 14,979 |
| 5 | #6 - BLOOM, Branden | United States | 14,678 |
| 6 | #3 - ISLEY, Todd | United States | 14,339 |
| 7 | #4 - PETREHN, Johnny | United States | 13,911 |
| 8 | #10 - HEARTSILL, Lucas | United States | 13,768 |
| 9 | #25 - DONNER, Nick | United States | 13,672 |
| 10 | #2 - HEARTSILL, Joe | United States | 13,548 |
| 11 | #18 - BAIRD, Andrew | United States | 13,330 |
| 12 | #8 - WRIGHT, Jonathan | United States | 13,295 |
| 13 | #5 - CRAIG, Brad | United States | 13,269 |
| 14 | #28 - NELS, Andrew | United States | 13,191 |
| 15 | #15 - FOELSKE, Aaron | United States | 13,042 |
| 16 | #17 - CLOYD, Patrick | United States | 13,006 |
| 17 | #22 - WOOD, Bruce | United States | 12,876 |
| 18 | #9 - RAYA, Shawn | United States | 12,482 |
| 19 | #14 - ARMSTRONG, Scott | United States | 11,973 |
| 20 | #26 - NELS, Albert | United States | 11,402 |
| 21 | #20 - WALL, Cameron | United States | 11,162 |
| 22 | #12 - BLOOM, Cory | United States | 10,853 |
| 23 | #13 - PFEIFER, Grant | United States | 10,819 |
| 24 | #19 - FENSTER, Matt | United States | 10,729 |
| 25 | #34 - SEYMOUR, Joe | United States | 10,705 |
| 26 | #32 - WELZ, Zerek | United States | 10,592 |
| 27 | #35 - SKELTON, Meg | United States | 9,819 |
| 28 | #42 - BAKER, William | United States | 9,648 |
| 29 | #38 - DRAUGHN, Ken | United States | 9,526 |
| 30 | #27 - ANDERSON, Allen | United States | 9,505 |
| 31 | #41 - ALDRIDGE, Blake | United States | 9,409 |
| 32 | #46 - COX, Jordan | United States | 9,277 |
| 33 | #7 - SABIN, Richard | United States | 9,020 |
| 34 | #44 - PETREHN, Andrew | United States | 8,684 |
| 35 | #21 - WILKINSON, Steve | United States | 7,883 |
| 36 | #29 - CHRISTIAN, Bret | United States | 7,313 |
| 37 | #16 - HEAVIN, Gary | United States | 7,266 |
| 38 | #36 - CASS, Gary | United States | 5,962 |
| 39 | #43 - WILSON, Petra | United States | 5,425 |
| 40 | #24 - BUSSEY, Bill | United States | 4,956 |
| 41 | #31 - EICHHORN, David | United States | 4,886 |
| 42 | #33 - CLAIR, Leroy | United States | 4,514 |
| 43 | #47 - KELLER, Kelli | United States | 3,639 |
| 44 | #45 - GORDON, Edward | United States | 1,832 |
| 45 | #48 - WHITEMAN, Kimberly | United States | 815 |
Scottsbluff, Nebraska, United States