Competition Results
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | Lithuania | 8,585 | |
| 2 | Lithuania | 8,372 | |
| 3 | Lithuania | 8,226 | |
| 4 | Lithuania | 7,941 | |
| 5 | Lithuania | 7,804 | |
| 6 | Lithuania | 7,587 | |
| 7 | Lithuania | 7,389 | |
| 8 | Lithuania | 6,917 | |
| 9 | Lithuania | 6,586 | |
| 10 | Lithuania | 6,532 | |
| 11 | Lithuania | 6,181 | |
| 12 | Lithuania | 5,499 | |
| 13 | Lithuania | 4,845 | |
| 14 | Lithuania | 4,767 | |
| 15 | Lithuania | 4,653 | |
| 16 | Lithuania | 3,379 | |
| 17 | Lithuania | 1,696 | |
| 18 | Lithuania | 1,076 | |
| 19 | Latvia | 555 |
Vilnius, Lithuania
Latvia