Competition Results
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | Lithuania | 8,465 | |
| 2 | Lithuania | 8,085 | |
| 3 | Lithuania | 7,832 | |
| 4 | Lithuania | 7,758 | |
| 5 | Lithuania | 7,692 | |
| 6 | Lithuania | 7,577 | |
| 7 | Lithuania | 6,567 | |
| 8 | Lithuania | 6,418 | |
| 9 | Lithuania | 5,930 | |
| 10 | Lithuania | 5,442 | |
| 11 | Lithuania | 4,867 | |
| 12 | Lithuania | 4,022 | |
| 13 | Lithuania | 3,922 | |
| 14 | Lithuania | 3,299 | |
| 15 | Lithuania | 3,066 |
Vilnius, Lithuania