Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #1 - RAYA, Shawn | United States | 3,131 |
| 2 | #5 - COAN, Larry | United States | 3,085 |
| 3 | #4 - DALE, Paul | United States | 2,916 |
| 4 | #9 - ASKREN, Sean | United States | 2,805 |
| 5 | #11 - REEDER, Eric | United States | 2,781 |
| 6 | #2 - MITCHELL, Steve | United States | 2,648 |
| 7 | #16 - JACKSON, Zack | United States | 2,513 |
| 8 | #14 - MILLER, Benjamin | United States | 2,430 |
| 9 | #8 - FALL, Darrin | United States | 2,272 |
| 10 | #12 - BENNETT, Meredith | United States | 1,848 |
| 11 | #3 - O'BRIEN, Michael | United States | 1,769 |
| 12 | #15 - SEEKELL, David | United States | 1,613 |
| 13 | #13 - LEATHERMAN, Ben | United States | 1,551 |
| 14 | #6 - GAUTHIER, Travis | United States | 1,373 |
| 15 | #7 - LUTKUS, Janet | United States | 1,336 |
| 16 | #10 - ROTE, Shannon | United States | 739 |
Wadsworth, Ohio, United States