Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #6 - KAZAHARI, Ryota | Japan | 5,802 |
| 2 | #5 - KAWAGUCHI, Masayoshi | Japan | 4,700 |
| 3 | #7 - KODAMA, Yoshimi | Japan | 4,407 |
| 4 | #11 - SAKKA, Kotone | Japan | 4,180 |
| 5 | #2 - AKAMA, Susumu | Japan | 3,988 |
| 6 | #9 - MORI, Shunsuke | Japan | 3,987 |
| 7 | #8 - MATSUNAGA, Nozomu | Japan | 3,946 |
| 8 | #16 - YAMANAKA, Noboru | Japan | 3,927 |
| 9 | #12 - SATO, Masafumi | Japan | 3,849 |
| 10 | #4 - HATANAKA, Koichi | Japan | 3,702 |
| 11 | #3 - EDA, Mutsumi | Japan | 3,596 |
| 12 | #14 - TAKEZAWA, Hirosuke | Japan | 3,366 |
| 13 | #10 - NAKAMAE, Takayuki | Japan | 2,871 |
| 14 | #13 - SHINGO, Rieko | Japan | 2,486 |
| 15 | #15 - UEDA, KOSHO | Japan | 2,244 |
| 16 | #1 - AKAGI, RYUSEI | Japan | 1,996 |
Watarase, Japan