Task 12 - Minimum Distance Double Drop (Rule: 15.15) - Final
Published: 23 September 2022 - 10:25 AM by Claude Weber
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #71 - BOJANOVIČ, Jernej Slovenia | 0.84 | 1000 | 0 | 0 | 1000 | |
2 | #37 - SCHWARTZ, Nicolas France | 1.12 | 995 | 0 | 0 | 995 | |
3 | #16 - DEKEIN, Kenian Belgium | 1.37 | 991 | 0 | 0 | 991 | |
4 | #8 - ROBERTSON, Andrew Australia | 2.10 | 979 | 0 | 0 | 979 | |
5 | #72 - BUZETI, Dejan Slovenia | 2.28 | 977 | 0 | 0 | 977 | |
6 | #25 - KUGLER, Bojan Croatia | 3.01 | 965 | 0 | 0 | 965 | |
7 | #52 - UEDA, Satoshi Japan | 3.17 | 962 | 0 | 0 | 962 | |
8 | #100 - HEARTSILL, Rhett United States | 3.39 | 958 | 0 | 0 | 958 | |
9 | #54 - VAN HAVER, Inga Latvia | 3.86 | 951 | 0 | 0 | 951 | |
9 | #103 - PETREHN, Johnny United States | 3.86 | 951 | 0 | 0 | 951 | |
11 | #73 - ROME, Vito Slovenia | 4.58 | 939 | 0 | 0 | 939 | |
12 | #59 - LYCIUS, Martynas Lithuania | 4.77 | 936 | 0 | 0 | 936 | |
13 | #4 - GOMMER, Roy The Netherlands | 5.31 | 927 | 0 | 0 | 927 | |
14 | #9 - SAUNDERS, Edward Australia | 5.45 | 925 | 0 | 0 | 925 | |
15 | #5 - SUCHY, Jan Czech Republic | 5.95 | 917 | 0 | 0 | 917 | |
16 | #17 - SPILDOOREN, David Belgium | 6.05 | 915 | 0 | 0 | 915 | |
17 | #22 - TOSTES, Filipe Brazil | 6.10 | 914 | 0 | 0 | 914 | |
18 | #77 - SEO, Jeongmok South Korea | 6.20 | 913 | 0 | 0 | 913 | |
19 | #48 - MONTEMURRO, Guido Italy | 6.98 | 900 | 0 | 0 | 900 | |
19 | #87 - BROEDERS, Henk The Netherlands | 6.99 | 900 | 0 | 0 | 900 | |
21 | #2 - ZEBERLI, Stefan Switzerland | 7.47 | 892 | 0 | 0 | 892 | |
22 | #80 - FIGUERAS, CARLES Spain | 7.94 | 884 | 0 | 0 | 884 | |
23 | Austria | 9.29 | 862 | 0 | 0 | 862 | |
24 | #41 - SCHWARZ, Bastian Germany | 9.54 | 858 | 0 | 0 | 858 | |
25 | #6 - KAVANAGH, Sean Australia | 11.00 | 834 | 0 | 0 | 834 | |
26 | #28 - KOSTRHUN, Pavel Czech Republic | 11.14 | 832 | 0 | 0 | 832 | |
27 | #26 - MIKLOUSIC, Igor Croatia | 11.78 | 822 | 0 | 0 | 822 | |
28 | #36 - ODOUARD, Jean-Philippe France | 11.92 | 819 | 0 | 0 | 819 | |
29 | #66 - FILUS, Tomasz Poland | 12.30 | 813 | 0 | 0 | 813 | |
30 | #1 - BAREFORD, Dominic United Kingdom | 12.45 | 811 | 0 | 0 | 811 | |
31 | #67 - FILUS, Witold Poland | 12.46 | 810 | 0 | 0 | 810 | |
32 | #38 - SEIGEOT, Clement France | 14.59 | 776 | 0 | 0 | 776 | |
33 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 15.38 | 763 | 0 | 0 | 763 | |
34 | #55 - GEGEVIčIUS, Tadas Lithuania | 15.71 | 757 | 0 | 0 | 757 | |
35 | #29 - KUBICEK, Petr Czech Republic | 15.87 | 755 | 0 | 0 | 755 | |
36 | #21 - PASSOS, Fabio Brazil | 4.62 | 938 | 0 | 200 | 738 | R10.1.3 Balloon Collision |
37 | #99 - HEARTSILL, Joe United States | 16.93 | 737 | 0 | 0 | 737 | |
38 | #49 - FUJITA, Yudai Japan | 18.80 | 707 | 0 | 0 | 707 | |
39 | #35 - CLEYET MARREL, Benjamin France | 19.03 | 703 | 0 | 0 | 703 | |
40 | #39 - GOEHLER, Sven Germany | 19.21 | 700 | 0 | 0 | 700 | |
41 | #56 - KERDOKAS, Vytas Lithuania | 19.34 | 698 | 0 | 0 | 698 | |
42 | #60 - VAITKEVICIUS, Dovydas Lithuania | 20.37 | 681 | 0 | 0 | 681 | |
42 | #61 - BETZEN, Christophe Luxembourg | 20.41 | 681 | 0 | 0 | 681 | |
44 | #69 - BREZAN, Juraj Slovakia | 21.06 | 670 | 0 | 0 | 670 | |
45 | #104 - RUBIN, Jeremy United States | 21.50 | 663 | 0 | 0 | 663 | Warning: R10.2 Dangerous Flying |
46 | #83 - ERNI, Rene Switzerland | 22.05 | 654 | 0 | 0 | 654 | |
47 | #105 - ZVADA, Joe United States | 22.63 | 644 | 0 | 0 | 644 | Warning: R 10.2 Dangerous Flying |
48 | #23 - ADAMS, Jason Canada | 24.21 | 619 | 0 | 0 | 619 | |
49 | #31 - LARSEN, Kim Denmark | 25.90 | 591 | 0 | 0 | 591 | |
50 | #101 - ISLEY, Todd United States | 29.40 | 534 | 0 | 0 | 534 | |
51 | #75 - STEYN, Pieter Andries South Africa | 31.03 | 507 | 0 | 0 | 507 | |
52 | #91 - DEMCHUK, Maksym Ukraine | 31.18 | 505 | 0 | 0 | 505 | |
53 | #53 - STAMURS, Kaspars Latvia | 32.29 | 495 | 0 | 0 | 495 | |
54 | #74 - NUTHALL, Marc South Africa | 32.56 | 485 | 0 | 0 | 485 | |
55 | #62 - BETZEN, Nico Luxembourg | 33.03 | 476 | 0 | 0 | 476 | |
56 | #11 - SCAIFE, Nicola Australia | 33.96 | 466 | 0 | 0 | 466 | |
57 | #18 - SPILDOOREN, Thomas Belgium | 36.08 | 456 | 0 | 0 | 456 | |
58 | #90 - STUIVER, Bert The Netherlands | 37.02 | 447 | 0 | 0 | 447 | |
59 | #96 - KARLSTROM, Kenneth United Kingdom | 44.17 | 437 | 0 | 0 | 437 | |
60 | #34 - DE COLIGNY, Laure France | 47.94 | 427 | 0 | 0 | 427 | |
61 | #3 - DUDKIEWICZ, Daria Poland | 48.20 | 417 | 0 | 0 | 417 | |
62 | #65 - BAUTA, Roman Poland | 51.85 | 408 | 0 | 0 | 408 | |
63 | #68 - IWANSKI, Arkadiusz Poland | 54.59 | 398 | 0 | 0 | 398 | |
64 | Brazil | 56.08 | 388 | 0 | 0 | 388 | R12.10 MKR not unrolled |
65 | #45 - NAGY, Peter Hungary | 57.12 | 379 | 0 | 0 | 379 | |
66 | #102 - NELS, Andrew United States | 58.22 | 369 | 0 | 0 | 369 | |
67 | #44 - MOLNAR, Peter Hungary | 58.34 | 359 | 0 | 0 | 359 | |
68 | #15 - SCHRANK, Werner Austria | 59.71 | 350 | 0 | 0 | 350 | |
69 | #70 - HRANO, Marian Slovakia | 64.10 | 340 | 0 | 0 | 340 | |
70 | #40 - SCHNEIDER, Uwe Germany | 70.25 | 330 | 0 | 0 | 330 | |
71 | #7 - KERR, Anton Australia | No Result | 165 | 0 | 0 | 165 | Outside MMA. |
71 | #10 - SCAIFE, Matthew Australia | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
71 | #12 - ABEL, Michael Austria | No Result | 165 | 0 | 0 | 165 | |
71 | #14 - PöTTLER, Helmut Austria | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
71 | #19 - VLEGELS, Steven Belgium | No Result | 165 | 0 | 0 | 165 | |
71 | #24 - UNSWORTH, Martin Canada | No Result | 165 | 0 | 0 | 165 | |
71 | #27 - KLICKA, Petr Czech Republic | No Result | 165 | 0 | 0 | 165 | |
71 | #30 - LINEK, David Czech Republic | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #32 - KUJALA, Jukka Finland | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #33 - PELTONEN, Juha Finland | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #42 - STRASMANN, David Switzerland | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #43 - WEGNER, Martin Germany | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #47 - CURTI, Gianfranco Italy | No Result | 165 | 0 | 0 | 165 | |
71 | #50 - KATAHIRA, Shiro Japan | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #51 - TOMIZAWA, Sansei Japan | No Result | 165 | 0 | 0 | 165 | |
71 | #57 - JUNEVICIUS, Vytautas Lithuania | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #63 - BARROW, Adam New Zealand | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #64 - PAUNOVSKI, Borche Macedonia | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #79 - AYALA, Ivan Spain | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #81 - LESSER, Per Sweden | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
71 | #82 - BLASER, Marc Switzerland | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA |
71 | #84 - GAUCH, Cedric Switzerland | No Result | 165 | 0 | 0 | 165 | Dropped Outside MMA Warning: R 10.2 Dangerous Flying |
71 | #85 - HUGI, Roman Switzerland | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
71 | #86 - VOGEL, Nicole Switzerland | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
71 | #88 - FOKKEN, Jan The Netherlands | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
71 | #89 - OUDENAMPSEN, Jan The Netherlands | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
71 | #92 - SAVCHUK, Roman Ukraine | No Result | 165 | 0 | 0 | 165 | Markers in AA or BB |
71 | #93 - GREGORY, Peter United Kingdom | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
71 | #94 - HEMMINGS, Stephanie United Kingdom | No Result | 165 | 0 | 0 | 165 | Out of MMA |
71 | #95 - HOOK, Tom United Kingdom | No Result | 165 | 0 | 0 | 165 | Markes in AA or BB |
71 | #97 - STANLEY, Rupert United Kingdom | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
71 | #98 - BAIRD, Andrew United States | No Result | 165 | 0 | 0 | 165 | Markers not in AA or BB |
103 | #78 - ARACIL, Ricardo Spain | No Result | 165 | 0 | 200 | -35 | Dropped Outside MMA R10.1.3 Balloon Collision |
P=103 W=0.84 M=52 A=70 RM=31.18 SM=505
Checksum: 9560