Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #206 - NILZ, Patrick | United States | 4,153 | 692.2 |
| 2 | #203 - JONES, Maddie | United States | 3,667 | 611.2 |
| 3 | #202 - JONES, Geoffrey | United States | 3,617 | 602.8 |
| 4 | #204 - LITTLE, Jacob | United States | 3,166 | 527.7 |
| 5 | #201 - COPAS, Spencer | United States | 3,146 | 524.3 |
| 6 | #207 - PALMER, Gerry | United States | 2,668 | 444.7 |
Longview, TX, United States