Task 23 - Altitude Profile Task (Rule: 15.21) - Final
Published: 22 March 2026 - 14:08 PM by Andi Babcock
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #6 - WILSON, John United States | 968.00 | 1000 | 0 | 0 | 1000 | |
2 | #17 - BILLSON, Peg United States | 910.00 | 976 | 0 | 0 | 976 | |
3 | #7 - STANKE, Natasha United States | 836.00 | 945 | 0 | 0 | 945 | |
4 | #1 - TAKACH, Keith United States | 597.00 | 847 | 0 | 0 | 847 | |
5 | #16 - BARTRA, Alex United States | 532.00 | 820 | 0 | 0 | 820 | |
6 | #12 - TRAINOR, Jarrod United States | 519.00 | 814 | 0 | 0 | 814 | |
7 | #11 - CANDELARIA, Gerald Joe United States | 377.00 | 756 | 0 | 0 | 756 | |
8 | #15 - GARCIA, Triston United States | 0.00 | 600 | 0 | 0 | 600 | |
8 | #19 - SMITH, Neal United States | 0.00 | 600 | 0 | 0 | 600 | |
20 | #2 - TALBERT, Elisa United States | No Flight | 0 | - | - | 0 | |
20 | #3 - DEGATTIS, Colin United States | No Flight | 0 | - | - | 0 | |
20 | #4 - PRICE, Kelly United States | No Flight | 0 | - | - | 0 | |
20 | #5 - EICHHORN, David United States | No Flight | 0 | - | - | 0 | |
20 | #8 - DESANTIS, Rebecca United States | No Flight | 0 | - | - | 0 | |
20 | #9 - GARCIA, Chris United States | No Flight | 0 | - | - | 0 | |
20 | #10 - PALMER, Gerry United States | No Flight | 0 | - | - | 0 | |
20 | #13 - KING, Michael United States | No Flight | 0 | - | - | 0 | |
20 | #14 - ASHWORTH, Jeff United States | No Flight | 0 | - | - | 0 | |
20 | #18 - DEPOY, Justin United States | No Flight | 0 | - | - | 0 | |
20 | #20 - THOMPSON, Olive United States | No Flight | 0 | - | - | 0 |
P=20 W=968 M=9 A=7 RM=No Result SM=600
Checksum: 1658
Albuquerque and Rio Rancho, NM, United States