Task 29 - Judge Declared Goal (Rule: 15.2) - Final
Published: 19 April 2026 - 15:20 PM by Kate Browning
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #11 - CANDELARIA, Gerald Joe United States | 343.00 | 1000 | 0 | 0 | 1000 | |
2 | #15 - GARCIA, Triston United States | 6,098.00 | 667 | 0 | 0 | 667 | |
3 | #21 - COFFING, Stephen United States | No Result | 467 | 0 | 0 | 467 | Marker out of Bounds, no electronic score. |
4 | #6 - WILSON, John United States | No Flight | 0 | - | - | 0 | |
4 | #7 - STANKE, Natasha United States | No Flight | 0 | - | - | 0 | |
4 | #9 - GARCIA, Chris United States | No Flight | 0 | - | - | 0 | |
21 | #1 - TAKACH, Keith United States | Did Not Compete | - | - | - | - | |
21 | #2 - TALBERT, Elisa United States | Did Not Compete | - | - | - | - | |
21 | #3 - DEGATTIS, Colin United States | Did Not Compete | - | - | - | - | |
21 | #4 - PRICE, Kelly United States | Did Not Compete | - | - | - | - | |
21 | #5 - EICHHORN, David United States | Did Not Compete | - | - | - | - | |
21 | #8 - DESANTIS, Rebecca United States | Did Not Compete | - | - | - | - | |
21 | #10 - PALMER, Gerry United States | Did Not Compete | - | - | - | - | |
21 | #12 - TRAINOR, Jarrod United States | Did Not Compete | - | - | - | - | |
21 | #13 - KING, Michael United States | Did Not Compete | - | - | - | - | |
21 | #14 - ASHWORTH, Jeff United States | Did Not Compete | - | - | - | - | |
21 | #16 - BARTRA, Alex United States | Did Not Compete | - | - | - | - | |
21 | #17 - BILLSON, Peg United States | Did Not Compete | - | - | - | - | |
21 | #18 - DEPOY, Justin United States | Did Not Compete | - | - | - | - | |
21 | #19 - SMITH, Neal United States | Did Not Compete | - | - | - | - | |
21 | #20 - THOMPSON, Olive United States | Did Not Compete | - | - | - | - |
P=3 W=343 M=2 A=2 RM=6098 SM=667
Checksum: 0812
Albuquerque and Rio Rancho, NM, United States