40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 21 - Fly On (Rule: 15.5) - Official 1Published: 10 September 2022 - 17:54 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 12.00 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #23 - GOEHLER, Sven ![]() | 13.00 | 997 | 0 | 0 | 997 | |
3 | ![]() #17 - SAUNDERS, Edward ![]() | 14.00 | 994 | 0 | 0 | 994 | |
3 | ![]() #19 - PASSOS, Fabio ![]() | 14.00 | 994 | 0 | 0 | 994 | |
5 | ![]() #40 - KARLSTROM, Kenneth ![]() | 18.00 | 983 | 0 | 0 | 983 | |
6 | ![]() #38 - BAREFORD, Dominic ![]() | 23.00 | 969 | 0 | 0 | 969 | |
7 | ![]() #41 - STANLEY, Rupert ![]() | 26.00 | 961 | 0 | 0 | 961 | |
8 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 27.00 | 958 | 0 | 0 | 958 | |
9 | ![]() #1 - PöTTLER, Helmut ![]() | 36.00 | 933 | 0 | 0 | 933 | |
10 | ![]() #3 - SCHRANK, Werner ![]() | 52.00 | 888 | 0 | 0 | 888 | |
11 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 53.00 | 885 | 0 | 0 | 885 | |
12 | ![]() #36 - HOWARD, Mike ![]() | 69.00 | 840 | 0 | 0 | 840 | |
13 | ![]() #20 - TOSTES, Filipe ![]() | 74.00 | 826 | 0 | 0 | 826 | |
13 | ![]() #28 - FUJITA, Yudai ![]() | 74.00 | 826 | 0 | 0 | 826 | |
15 | ![]() #45 - PETREHN, Johnny ![]() | 92.00 | 776 | 0 | 0 | 776 | |
16 | ![]() #2 - FRAISL, Christoph ![]() | 110.00 | 725 | 0 | 0 | 725 | |
17 | ![]() #18 - SCAIFE, Nicola ![]() | 95.00 | 767 | 50 | 0 | 717 | R7.8. wrong logger goal |
18 | ![]() #5 - DORN, Herbert ![]() | 149.00 | 616 | 0 | 0 | 616 | |
19 | ![]() #34 - GAUCH, Cedric ![]() | 175.00 | 543 | 0 | 0 | 543 | |
20 | ![]() #32 - VAN HAVER, Inga ![]() | 179.00 | 532 | 0 | 0 | 532 | |
21 | ![]() #42 - HEARTSILL, Joe ![]() | 186.00 | 512 | 0 | 0 | 512 | |
22 | ![]() #30 - TOMIZAWA, Sansei ![]() | 188.00 | 488 | 0 | 0 | 488 | |
23 | ![]() #44 - NELS, Andrew ![]() | 205.00 | 463 | 0 | 0 | 463 | |
24 | ![]() #13 - STREMPFL, Georg ![]() | 217.00 | 439 | 0 | 0 | 439 | |
25 | ![]() #4 - ABEL, Michael ![]() | 227.00 | 415 | 0 | 0 | 415 | |
26 | ![]() #12 - SIMONER, Andreas ![]() | 352.00 | 390 | 0 | 0 | 390 | |
27 | ![]() #35 - HAARHUIS, Sanne ![]() | 553.00 | 366 | 0 | 0 | 366 | |
28 | ![]() #21 - ADAMS, Jason ![]() | 588.00 | 341 | 0 | 0 | 341 | |
29 | ![]() #39 - GREGORY, Peter ![]() | 593.00 | 317 | 0 | 0 | 317 | |
30 | ![]() #24 - KALOUSDIAN, Aline ![]() | 728.00 | 293 | 0 | 0 | 293 | |
31 | ![]() #37 - VANDENBERGHE, Geert ![]() | 764.00 | 268 | 0 | 0 | 268 | |
32 | ![]() #29 - KATAHIRA, Shiro ![]() | 977.00 | 244 | 0 | 0 | 244 | |
33 | ![]() #10 - PANY, Michael ![]() | 1,748.00 | 220 | 0 | 0 | 220 | |
34 | ![]() #6 - JUNGWIRTH, Manfred ![]() | No Result | 122 | 0 | 0 | 122 | |
34 | ![]() #11 - POSTL, Thomas ![]() | No Result | 122 | 0 | 0 | 122 | |
34 | ![]() #16 - ROBERTSON, Andrew ![]() | No Result | 122 | 0 | 0 | 122 | |
34 | ![]() #26 - WITTICH, Stephan ![]() | No Result | 122 | 0 | 0 | 122 | |
34 | ![]() #27 - MONTEMURRO, Guido ![]() | No Result | 122 | 0 | 0 | 122 | |
34 | ![]() #31 - UEDA, Satoshi ![]() | No Result | 122 | 0 | 0 | 122 | |
34 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | No Result | 122 | 0 | 0 | 122 | |
41 | ![]() #14 - STUMPF, Daniel ![]() | No Flight | 0 | - | - | 0 |
P=41 W=12 M=21 A=33 RM=186 SM=512
Checksum: 3708