40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 22 - Fly On (Rule: 15.5) - Official 1Published: 10 September 2022 - 17:55 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #20 - TOSTES, Filipe ![]() | 4.00 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #38 - BAREFORD, Dominic ![]() | 8.00 | 972 | 0 | 0 | 972 | |
3 | ![]() #36 - HOWARD, Mike ![]() | 10.00 | 958 | 0 | 0 | 958 | |
4 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 15.00 | 923 | 0 | 0 | 923 | |
4 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | 15.00 | 923 | 0 | 0 | 923 | |
6 | ![]() #28 - FUJITA, Yudai ![]() | 16.00 | 916 | 0 | 0 | 916 | |
7 | ![]() #16 - ROBERTSON, Andrew ![]() | 21.00 | 881 | 0 | 0 | 881 | |
7 | ![]() #41 - STANLEY, Rupert ![]() | 21.00 | 881 | 0 | 0 | 881 | |
9 | ![]() #34 - GAUCH, Cedric ![]() | 22.00 | 875 | 0 | 0 | 875 | |
10 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 26.00 | 847 | 0 | 0 | 847 | |
11 | ![]() #44 - NELS, Andrew ![]() | 28.00 | 833 | 0 | 0 | 833 | |
12 | ![]() #2 - FRAISL, Christoph ![]() | 29.00 | 826 | 0 | 0 | 826 | |
13 | ![]() #35 - HAARHUIS, Sanne ![]() | 30.00 | 819 | 0 | 0 | 819 | |
14 | ![]() #39 - GREGORY, Peter ![]() | 40.00 | 749 | 0 | 0 | 749 | |
15 | ![]() #23 - GOEHLER, Sven ![]() | 41.00 | 742 | 0 | 0 | 742 | |
16 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 48.00 | 693 | 0 | 0 | 693 | |
17 | ![]() #45 - PETREHN, Johnny ![]() | 49.00 | 686 | 0 | 0 | 686 | |
18 | ![]() #40 - KARLSTROM, Kenneth ![]() | 53.00 | 658 | 0 | 0 | 658 | |
19 | ![]() #24 - KALOUSDIAN, Aline ![]() | 66.00 | 568 | 0 | 0 | 568 | |
20 | ![]() #3 - SCHRANK, Werner ![]() | 70.00 | 540 | 0 | 0 | 540 | |
21 | ![]() #31 - UEDA, Satoshi ![]() | 74.00 | 512 | 0 | 0 | 512 | |
22 | ![]() #4 - ABEL, Michael ![]() | 75.00 | 488 | 0 | 0 | 488 | |
23 | ![]() #42 - HEARTSILL, Joe ![]() | 76.00 | 463 | 0 | 0 | 463 | |
24 | ![]() #18 - SCAIFE, Nicola ![]() | 85.00 | 439 | 0 | 0 | 439 | |
25 | ![]() #19 - PASSOS, Fabio ![]() | 108.00 | 415 | 0 | 0 | 415 | |
26 | ![]() #30 - TOMIZAWA, Sansei ![]() | 127.00 | 390 | 0 | 0 | 390 | |
27 | ![]() #17 - SAUNDERS, Edward ![]() | 131.00 | 366 | 0 | 0 | 366 | |
28 | ![]() #5 - DORN, Herbert ![]() | 157.00 | 341 | 0 | 0 | 341 | |
29 | ![]() #11 - POSTL, Thomas ![]() | 168.00 | 317 | 0 | 0 | 317 | |
30 | ![]() #26 - WITTICH, Stephan ![]() | 172.00 | 293 | 0 | 0 | 293 | |
31 | ![]() #1 - PöTTLER, Helmut ![]() | 200.00 | 268 | 0 | 0 | 268 | |
32 | ![]() #21 - ADAMS, Jason ![]() | 296.00 | 220 | 0 | 0 | 220 | |
33 | ![]() #13 - STREMPFL, Georg ![]() | 247.00 | 244 | 25 | 0 | 219 | R7.8. wrong logger goal |
34 | ![]() #10 - PANY, Michael ![]() | 326.00 | 195 | 0 | 0 | 195 | |
35 | ![]() #12 - SIMONER, Andreas ![]() | 867.00 | 171 | 0 | 0 | 171 | |
36 | ![]() #29 - KATAHIRA, Shiro ![]() | 1,795.00 | 146 | 0 | 0 | 146 | |
37 | ![]() #37 - VANDENBERGHE, Geert ![]() | 3,941.00 | 122 | 0 | 0 | 122 | |
38 | ![]() #6 - JUNGWIRTH, Manfred ![]() | No Result | 73 | 0 | 0 | 73 | R13.3.6 Distance Infrindgement | WARNING Missing FRF |
38 | ![]() #27 - MONTEMURRO, Guido ![]() | No Result | 73 | 0 | 0 | 73 | R13.3.6 Distance Infrindgement |
38 | ![]() #32 - VAN HAVER, Inga ![]() | No Result | 73 | 0 | 0 | 73 | R13.3.6 Distance Infrindgement |
41 | ![]() #14 - STUMPF, Daniel ![]() | No Flight | 0 | - | - | 0 |
P=41 W=4 M=21 A=37 RM=74 SM=512
Checksum: 1679