40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 1 - Fly In (Rule: 15.4) - Official 1Published: 9 September 2022 - 15:55 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #4 - ABEL, Michael ![]() | 1.36 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 2.92 | 972 | 0 | 0 | 972 | |
3 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | 3.35 | 964 | 0 | 0 | 964 | |
4 | ![]() #41 - STANLEY, Rupert ![]() | 4.34 | 946 | 0 | 0 | 946 | |
5 | ![]() #23 - GOEHLER, Sven ![]() | 4.81 | 937 | 0 | 0 | 937 | |
6 | ![]() #36 - HOWARD, Mike ![]() | 6.24 | 911 | 0 | 0 | 911 | |
7 | ![]() #12 - SIMONER, Andreas ![]() | 7.02 | 897 | 0 | 0 | 897 | |
8 | ![]() #17 - SAUNDERS, Edward ![]() | 7.83 | 882 | 0 | 0 | 882 | |
9 | ![]() #13 - STREMPFL, Georg ![]() | 8.69 | 867 | 0 | 0 | 867 | |
10 | ![]() #24 - KALOUSDIAN, Aline ![]() | 9.64 | 849 | 0 | 0 | 849 | |
11 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 11.65 | 813 | 0 | 0 | 813 | |
12 | ![]() #1 - PöTTLER, Helmut ![]() | 11.78 | 810 | 0 | 0 | 810 | |
13 | ![]() #26 - WITTICH, Stephan ![]() | 15.50 | 743 | 0 | 0 | 743 | |
14 | ![]() #42 - HEARTSILL, Joe ![]() | 15.89 | 736 | 0 | 0 | 736 | |
15 | ![]() #6 - JUNGWIRTH, Manfred ![]() | 18.70 | 685 | 0 | 0 | 685 | |
16 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 19.51 | 670 | 0 | 0 | 670 | |
17 | ![]() #18 - SCAIFE, Nicola ![]() | 20.25 | 656 | 0 | 0 | 656 | |
18 | ![]() #27 - MONTEMURRO, Guido ![]() | 21.23 | 639 | 0 | 0 | 639 | |
19 | ![]() #3 - SCHRANK, Werner ![]() | 21.62 | 631 | 0 | 0 | 631 | |
20 | ![]() #2 - FRAISL, Christoph ![]() | 26.43 | 544 | 0 | 0 | 544 | |
21 | ![]() #11 - POSTL, Thomas ![]() | 28.19 | 512 | 0 | 0 | 512 | |
22 | ![]() #40 - KARLSTROM, Kenneth ![]() | 31.84 | 488 | 0 | 0 | 488 | |
23 | ![]() #14 - STUMPF, Daniel ![]() | 37.10 | 439 | 0 | 0 | 439 | |
24 | ![]() #38 - BAREFORD, Dominic ![]() | 45.02 | 415 | 0 | 0 | 415 | |
25 | ![]() #10 - PANY, Michael ![]() | 32.25 | 463 | 50 | 0 | 413 | R12.9.1 GMD old style |
26 | ![]() #28 - FUJITA, Yudai ![]() | 59.00 | 366 | 0 | 0 | 366 | |
27 | ![]() #39 - GREGORY, Peter ![]() | 50.00 | 390 | 25 | 0 | 365 | R8.4.7 wrong marker |
28 | ![]() #19 - PASSOS, Fabio ![]() | 82.00 | 317 | 0 | 0 | 317 | |
29 | ![]() #20 - TOSTES, Filipe ![]() | 67.00 | 341 | 25 | 0 | 316 | R8.4.7 wrong marker |
30 | ![]() #31 - UEDA, Satoshi ![]() | 97.00 | 293 | 0 | 0 | 293 | |
31 | ![]() #37 - VANDENBERGHE, Geert ![]() | 101.00 | 268 | 0 | 0 | 268 | |
32 | ![]() #29 - KATAHIRA, Shiro ![]() | 104.00 | 244 | 0 | 0 | 244 | |
33 | ![]() #45 - PETREHN, Johnny ![]() | 105.00 | 220 | 0 | 0 | 220 | |
34 | ![]() #44 - NELS, Andrew ![]() | 117.00 | 195 | 0 | 0 | 195 | |
35 | ![]() #35 - HAARHUIS, Sanne ![]() | 144.00 | 171 | 0 | 0 | 171 | |
36 | ![]() #16 - ROBERTSON, Andrew ![]() | 182.00 | 146 | 0 | 0 | 146 | |
37 | ![]() #30 - TOMIZAWA, Sansei ![]() | 244.00 | 122 | 0 | 0 | 122 | |
38 | ![]() #5 - DORN, Herbert ![]() | 340.00 | 98 | 0 | 0 | 98 | |
39 | ![]() #34 - GAUCH, Cedric ![]() | 447.00 | 73 | 0 | 0 | 73 | |
40 | ![]() #21 - ADAMS, Jason ![]() | 551.00 | 49 | 0 | 0 | 49 | |
41 | ![]() #32 - VAN HAVER, Inga ![]() | 609.00 | 24 | 1000 | 0 | 0 | R9.9 late launch |
P=41 W=1.36 M=21 A=41 RM=28.19 SM=512
Checksum: 1441