40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 4 - Hesitation Waltz (Rule: 15.3) - Official 1Published: 9 September 2022 - 15:58 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #4 - ABEL, Michael ![]() | 5.59 | 979 | 0 | 0 | 979 | |
2 | ![]() #31 - UEDA, Satoshi ![]() | 8.40 | 938 | 0 | 0 | 938 | |
3 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 9.00 | 930 | 0 | 0 | 930 | |
4 | ![]() #28 - FUJITA, Yudai ![]() | 9.16 | 927 | 0 | 0 | 927 | |
4 | ![]() #32 - VAN HAVER, Inga ![]() | 9.16 | 927 | 0 | 0 | 927 | |
6 | ![]() #17 - SAUNDERS, Edward ![]() | 9.82 | 918 | 0 | 0 | 918 | |
7 | ![]() #19 - PASSOS, Fabio ![]() | 10.27 | 911 | 0 | 0 | 911 | |
8 | ![]() #5 - DORN, Herbert ![]() | 14.31 | 853 | 0 | 0 | 853 | |
9 | ![]() #23 - GOEHLER, Sven ![]() | 14.60 | 849 | 0 | 0 | 849 | |
10 | ![]() #3 - SCHRANK, Werner ![]() | 16.26 | 825 | 0 | 0 | 825 | |
11 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 18.12 | 798 | 0 | 0 | 798 | |
12 | ![]() #45 - PETREHN, Johnny ![]() | 21.97 | 743 | 0 | 0 | 743 | |
13 | ![]() #42 - HEARTSILL, Joe ![]() | 23.17 | 726 | 0 | 0 | 726 | |
14 | ![]() #38 - BAREFORD, Dominic ![]() | 4.11 | 1000 | 0 | 300 | 700 | R10.2.1 dangerous flying limit 1 |
15 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 25.55 | 691 | 0 | 0 | 691 | |
16 | ![]() #36 - HOWARD, Mike ![]() | 27.60 | 662 | 0 | 0 | 662 | |
17 | ![]() #6 - JUNGWIRTH, Manfred ![]() | 28.57 | 648 | 0 | 0 | 648 | |
18 | ![]() #18 - SCAIFE, Nicola ![]() | 29.18 | 639 | 0 | 0 | 639 | |
19 | ![]() #29 - KATAHIRA, Shiro ![]() | 30.00 | 627 | 0 | 0 | 627 | |
19 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | 30.00 | 627 | 0 | 0 | 627 | |
21 | ![]() #12 - SIMONER, Andreas ![]() | 38.00 | 512 | 0 | 0 | 512 | |
22 | ![]() #16 - ROBERTSON, Andrew ![]() | 46.00 | 488 | 0 | 0 | 488 | |
23 | ![]() #20 - TOSTES, Filipe ![]() | 54.00 | 451 | 0 | 0 | 451 | |
23 | ![]() #35 - HAARHUIS, Sanne ![]() | 54.00 | 451 | 0 | 0 | 451 | |
25 | ![]() #2 - FRAISL, Christoph ![]() | 71.00 | 415 | 0 | 0 | 415 | |
26 | ![]() #14 - STUMPF, Daniel ![]() | 72.00 | 390 | 0 | 0 | 390 | |
27 | ![]() #39 - GREGORY, Peter ![]() | 77.00 | 366 | 25 | 0 | 341 | R8.4.7 wrong marker |
27 | ![]() #41 - STANLEY, Rupert ![]() | 86.00 | 341 | 0 | 0 | 341 | |
29 | ![]() #27 - MONTEMURRO, Guido ![]() | 96.00 | 317 | 0 | 0 | 317 | |
30 | ![]() #40 - KARLSTROM, Kenneth ![]() | 111.00 | 293 | 0 | 0 | 293 | |
31 | ![]() #13 - STREMPFL, Georg ![]() | 122.00 | 268 | 0 | 0 | 268 | |
32 | ![]() #37 - VANDENBERGHE, Geert ![]() | 126.00 | 244 | 0 | 0 | 244 | |
33 | ![]() #10 - PANY, Michael ![]() | 136.00 | 220 | 0 | 0 | 220 | |
34 | ![]() #30 - TOMIZAWA, Sansei ![]() | 168.00 | 195 | 0 | 0 | 195 | |
35 | ![]() #21 - ADAMS, Jason ![]() | 337.00 | 171 | 0 | 0 | 171 | |
36 | ![]() #1 - PöTTLER, Helmut ![]() | 346.00 | 146 | 0 | 0 | 146 | |
37 | ![]() #34 - GAUCH, Cedric ![]() | 388.00 | 122 | 0 | 0 | 122 | |
38 | ![]() #26 - WITTICH, Stephan ![]() | 923.00 | 98 | 0 | 0 | 98 | |
39 | ![]() #24 - KALOUSDIAN, Aline ![]() | 1,027.00 | 73 | 0 | 0 | 73 | |
40 | ![]() #11 - POSTL, Thomas ![]() | 1,080.00 | 49 | 0 | 0 | 49 | |
41 | ![]() #44 - NELS, Andrew ![]() | 13,430.00 | 24 | 0 | 0 | 24 |
P=41 W=4.11 M=21 A=41 RM=38 SM=512
Checksum: 2826