40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 7 - Hare and Hounds (Rule: 15.6) - Official 1Published: 9 September 2022 - 16:01 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #5 - DORN, Herbert ![]() | 0.12 | 1000 | 0 | 0 | 1000 | |
1 | ![]() #1 - PöTTLER, Helmut ![]() | 0.13 | 1000 | 0 | 0 | 1000 | |
1 | ![]() #3 - SCHRANK, Werner ![]() | 0.13 | 1000 | 0 | 0 | 1000 | |
4 | ![]() #27 - MONTEMURRO, Guido ![]() | 0.26 | 993 | 0 | 0 | 993 | |
5 | ![]() #23 - GOEHLER, Sven ![]() | 0.74 | 970 | 0 | 0 | 970 | |
6 | ![]() #39 - GREGORY, Peter ![]() | 0.76 | 969 | 0 | 0 | 969 | |
7 | ![]() #21 - ADAMS, Jason ![]() | 1.08 | 953 | 0 | 0 | 953 | |
8 | ![]() #38 - BAREFORD, Dominic ![]() | 1.30 | 942 | 0 | 0 | 942 | |
9 | ![]() #18 - SCAIFE, Nicola ![]() | 1.32 | 941 | 0 | 0 | 941 | |
10 | ![]() #17 - SAUNDERS, Edward ![]() | 1.50 | 933 | 25 | 0 | 908 | R8.4.7 wrong marker |
10 | ![]() #12 - SIMONER, Andreas ![]() | 2.01 | 908 | 0 | 0 | 908 | |
12 | ![]() #41 - STANLEY, Rupert ![]() | 2.56 | 881 | 0 | 0 | 881 | |
13 | ![]() #42 - HEARTSILL, Joe ![]() | 3.17 | 851 | 0 | 0 | 851 | |
14 | ![]() #16 - ROBERTSON, Andrew ![]() | 4.60 | 782 | 0 | 0 | 782 | |
15 | ![]() #11 - POSTL, Thomas ![]() | 5.43 | 741 | 0 | 0 | 741 | |
16 | ![]() #35 - HAARHUIS, Sanne ![]() | 5.47 | 739 | 25 | 0 | 714 | R8.4.7 wrong marker |
17 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 6.40 | 694 | 0 | 0 | 694 | |
18 | ![]() #30 - TOMIZAWA, Sansei ![]() | 8.19 | 607 | 0 | 0 | 607 | |
19 | ![]() #19 - PASSOS, Fabio ![]() | 8.67 | 583 | 0 | 0 | 583 | |
20 | ![]() #45 - PETREHN, Johnny ![]() | 9.43 | 546 | 0 | 0 | 546 | |
21 | ![]() #29 - KATAHIRA, Shiro ![]() | 10.13 | 512 | 0 | 0 | 512 | |
22 | ![]() #34 - GAUCH, Cedric ![]() | 11.50 | 488 | 0 | 0 | 488 | |
23 | ![]() #40 - KARLSTROM, Kenneth ![]() | 13.84 | 463 | 0 | 0 | 463 | |
24 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | 16.10 | 439 | 0 | 0 | 439 | |
25 | ![]() #28 - FUJITA, Yudai ![]() | 19.32 | 415 | 0 | 0 | 415 | |
26 | ![]() #6 - JUNGWIRTH, Manfred ![]() | 21.84 | 390 | 0 | 0 | 390 | |
27 | ![]() #4 - ABEL, Michael ![]() | 24.75 | 366 | 0 | 0 | 366 | |
28 | ![]() #20 - TOSTES, Filipe ![]() | 29.49 | 341 | 0 | 0 | 341 | |
29 | ![]() #2 - FRAISL, Christoph ![]() | 64.00 | 293 | 0 | 0 | 293 | |
30 | ![]() #37 - VANDENBERGHE, Geert ![]() | 30.00 | 317 | 25 | 0 | 292 | R8.4.7 wrong marker |
31 | ![]() #13 - STREMPFL, Georg ![]() | 98.00 | 244 | 0 | 0 | 244 | |
32 | ![]() #10 - PANY, Michael ![]() | 176.00 | 220 | 0 | 0 | 220 | |
33 | ![]() #26 - WITTICH, Stephan ![]() | 196.00 | 183 | 0 | 0 | 183 | |
34 | ![]() #31 - UEDA, Satoshi ![]() | 80.00 | 268 | 0 | 100 | 168 | R10.2.1 dangerous flying limit 2 |
35 | ![]() #32 - VAN HAVER, Inga ![]() | 196.00 | 183 | 25 | 0 | 158 | R8.4.7 wrong marker |
36 | ![]() #44 - NELS, Andrew ![]() | 219.00 | 122 | 0 | 0 | 122 | |
37 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 227.00 | 98 | 0 | 0 | 98 | |
38 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 319.00 | 73 | 0 | 0 | 73 | |
39 | ![]() #14 - STUMPF, Daniel ![]() | 356.00 | 49 | 0 | 0 | 49 | |
40 | ![]() #36 - HOWARD, Mike ![]() | 802.00 | 24 | 0 | 0 | 24 | |
41 | ![]() #24 - KALOUSDIAN, Aline ![]() | 201.00 | 146 | 200 | 0 | 0 | R11.4 Ground contact 1 |
P=41 W=0.12 M=21 A=41 RM=10.13 SM=512
Checksum: 8702