40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 11 - Judge Declared Goal (Rule: 15.2) - Official 1Published: 10 September 2022 - 12:58 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 0.24 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #45 - PETREHN, Johnny ![]() | 0.40 | 999 | 0 | 0 | 999 | |
3 | ![]() #44 - NELS, Andrew ![]() | 0.86 | 995 | 0 | 0 | 995 | |
4 | ![]() #12 - SIMONER, Andreas ![]() | 1.24 | 991 | 0 | 0 | 991 | |
5 | ![]() #17 - SAUNDERS, Edward ![]() | 2.29 | 982 | 0 | 0 | 982 | |
6 | ![]() #1 - PöTTLER, Helmut ![]() | 2.44 | 981 | 0 | 0 | 981 | |
7 | ![]() #29 - KATAHIRA, Shiro ![]() | 3.46 | 972 | 0 | 0 | 972 | |
7 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | 3.46 | 972 | 0 | 0 | 972 | |
9 | ![]() #28 - FUJITA, Yudai ![]() | 4.07 | 967 | 0 | 0 | 967 | |
10 | ![]() #35 - HAARHUIS, Sanne ![]() | 4.14 | 966 | 0 | 0 | 966 | |
11 | ![]() #20 - TOSTES, Filipe ![]() | 4.62 | 962 | 0 | 0 | 962 | |
12 | ![]() #38 - BAREFORD, Dominic ![]() | 5.68 | 953 | 0 | 0 | 953 | |
13 | ![]() #11 - POSTL, Thomas ![]() | 6.27 | 948 | 0 | 0 | 948 | |
14 | ![]() #24 - KALOUSDIAN, Aline ![]() | 6.39 | 947 | 0 | 0 | 947 | |
15 | ![]() #42 - HEARTSILL, Joe ![]() | 8.38 | 930 | 0 | 0 | 930 | |
16 | ![]() #39 - GREGORY, Peter ![]() | 8.63 | 928 | 0 | 0 | 928 | |
17 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 13.73 | 884 | 0 | 0 | 884 | |
18 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 14.77 | 875 | 0 | 0 | 875 | |
19 | ![]() #21 - ADAMS, Jason ![]() | 19.88 | 831 | 0 | 0 | 831 | |
20 | ![]() #13 - STREMPFL, Georg ![]() | 23.02 | 804 | 0 | 0 | 804 | |
21 | ![]() #40 - KARLSTROM, Kenneth ![]() | 57.00 | 512 | 0 | 0 | 512 | |
22 | ![]() #23 - GOEHLER, Sven ![]() | 58.00 | 488 | 0 | 0 | 488 | |
23 | ![]() #14 - STUMPF, Daniel ![]() | 63.00 | 463 | 0 | 0 | 463 | |
24 | ![]() #5 - DORN, Herbert ![]() | 66.00 | 439 | 0 | 0 | 439 | |
25 | ![]() #37 - VANDENBERGHE, Geert ![]() | 76.00 | 415 | 0 | 0 | 415 | |
26 | ![]() #31 - UEDA, Satoshi ![]() | 78.00 | 390 | 0 | 0 | 390 | |
27 | ![]() #34 - GAUCH, Cedric ![]() | 83.00 | 366 | 0 | 0 | 366 | |
28 | ![]() #36 - HOWARD, Mike ![]() | 96.00 | 341 | 0 | 0 | 341 | |
29 | ![]() #41 - STANLEY, Rupert ![]() | 109.00 | 317 | 0 | 0 | 317 | |
30 | ![]() #18 - SCAIFE, Nicola ![]() | 114.00 | 293 | 0 | 0 | 293 | |
31 | ![]() #30 - TOMIZAWA, Sansei ![]() | 120.00 | 268 | 0 | 0 | 268 | |
32 | ![]() #16 - ROBERTSON, Andrew ![]() | 124.00 | 244 | 0 | 0 | 244 | |
33 | ![]() #32 - VAN HAVER, Inga ![]() | 155.00 | 220 | 25 | 0 | 195 | R8.4.7 wrong marker |
33 | ![]() #2 - FRAISL, Christoph ![]() | 191.00 | 195 | 0 | 0 | 195 | |
35 | ![]() #6 - JUNGWIRTH, Manfred ![]() | 214.00 | 171 | 0 | 0 | 171 | |
36 | ![]() #4 - ABEL, Michael ![]() | 226.00 | 146 | 0 | 0 | 146 | |
37 | ![]() #26 - WITTICH, Stephan ![]() | 250.00 | 122 | 0 | 0 | 122 | |
38 | ![]() #3 - SCHRANK, Werner ![]() | 325.00 | 98 | 0 | 0 | 98 | |
39 | ![]() #10 - PANY, Michael ![]() | 389.00 | 73 | 0 | 0 | 73 | |
40 | ![]() #19 - PASSOS, Fabio ![]() | 930.00 | 49 | 0 | 0 | 49 | |
41 | ![]() #27 - MONTEMURRO, Guido ![]() | 1,768.00 | 24 | 0 | 0 | 24 |
P=41 W=0.24 M=21 A=41 RM=57 SM=512
Checksum: 0074