Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #5 - HEARTSILL, Lucas United States | 14.00 | 1000 | 0 | 0 | 1000 | |
2 | #4 - DONNER, Chase United States | 29.00 | 984 | 0 | 0 | 984 | |
3 | #45 - SABIN, Richard United States | 35.00 | 978 | 0 | 0 | 978 | |
4 | #53 - WOOD, Bruce United States | 88.00 | 922 | 0 | 0 | 922 | |
5 | #10 - WELZ, Zerek United States | 95.00 | 914 | 0 | 0 | 914 | |
6 | #18 - CHRISTIAN, Bret United States | 104.00 | 905 | 0 | 0 | 905 | |
7 | #8 - WALL, Cameron United States | 105.00 | 903 | 0 | 0 | 903 | |
8 | #51 - TALBERT, Elisa United States | 132.00 | 875 | 0 | 0 | 875 | |
9 | #3 - PETREHN, Johnny United States | 140.00 | 866 | 0 | 0 | 866 | |
10 | #44 - RUBIN, Jeremy United States | 156.00 | 849 | 0 | 0 | 849 | |
11 | #15 - BLOOM, Cory United States | 172.00 | 832 | 0 | 0 | 832 | |
12 | #36 - NELS, Albert United States | 198.00 | 805 | 0 | 0 | 805 | |
13 | #20 - CLINGER, Phil United States | 179.00 | 825 | 25 | 0 | 800 | R8.4.7 Wrong logger mark #. |
14 | #9 - WRIGHT, Jonathan United States | 210.00 | 792 | 0 | 0 | 792 | |
15 | #11 - ALDRIDGE, Blake United States | 237.00 | 763 | 0 | 0 | 763 | |
16 | #27 - EICHHORN, David United States | 257.00 | 742 | 0 | 0 | 742 | R6.9 Logger handing - incorrect declaration # (WRN). |
17 | #49 - STANKE, Natasha United States | 281.00 | 717 | 0 | 0 | 717 | |
18 | #25 - DONNER, Nick United States | 371.00 | 621 | 0 | 0 | 621 | |
18 | #40 - PETREHN, Paul United States | 371.00 | 621 | 0 | 0 | 621 | |
20 | #1 - HEARTSILL, Rhett United States | 438.00 | 550 | 0 | 0 | 550 | |
21 | #41 - PFEIFER, Grant United States | 467.00 | 519 | 0 | 0 | 519 | |
21 | #50 - SULLIVAN, Mark United States | 467.00 | 519 | 0 | 0 | 519 | |
23 | #48 - SPEICHER, Shawn United States | 503.00 | 489 | 0 | 0 | 489 | |
24 | #17 - CASS, Gary United States | 532.00 | 468 | 0 | 0 | 468 | |
25 | #23 - CUNNINGHAM, Bill United States | 637.00 | 426 | 0 | 0 | 426 | |
26 | #14 - ASHWORTH, Jeff United States | 734.00 | 404 | 0 | 0 | 404 | R6.9 Logger handing - incorrect declaration # (WRN). |
27 | #42 - RAYA, Shawn United States | 1,086.00 | 383 | 0 | 0 | 383 | |
28 | #2 - HEARTSILL, Joe United States | 1,490.00 | 362 | 0 | 0 | 362 | |
29 | #37 - NELS, Andrew United States | 475.00 | 511 | 112 | 50 | 349 | R13.3.6 Distance infringement (5.6%) - dec. alt. to goal alt.; R7.5 - Flight in red PZ 2201 |
30 | #47 - SEYMOUR, Joe United States | 2,483.00 | 340 | 0 | 0 | 340 | |
31 | #30 - HEAVIN, Gary United States | 5,512.00 | 319 | 0 | 0 | 319 | |
32 | #43 - RILEY, Matt United States | 607.00 | 447 | 180 | 0 | 267 | R13.3.6 Distance infringement (9.0%) - dec. alt. to goal alt. |
33 | #6 - BLOOM, Branden United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #7 - ZVADA, Joe United States | No Result | 160 | 0 | 0 | 160 | R12. 3.2 Invalid declaration - south of grid line 0000 |
33 | #12 - ANDERSON, Allen United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #16 - BUSSEY, Bill United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #19 - CLAIR, Leroy United States | No Result | 160 | 0 | 0 | 160 | |
33 | #21 - CLOYD, Patrick United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #24 - CUSICK, James United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #26 - DRAUGHN, Ken United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #32 - JONES, Jason United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #35 - MCCLUNG, Collin United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #38 - NILZ, Patrick United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #39 - NUTTING, Rob United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
33 | #52 - WILKINSON, Steve United States | No Result | 160 | 0 | 0 | 160 | R13.3.6 Distance infringement (>25%) - dec. alt. to goal alt. |
46 | #13 - ARMSTRONG, Scott United States | 467.00 | 519 | 377 | 0 | 142 | R13.3.6 Distance infringement (23.2%) - dec. alt. to goal alt. |
47 | #33 - JONES, Steven United States | No Result | 160 | 50 | 0 | 110 | R6.10.3 Logger handling - not stopped |
48 | #22 - CRAIG, Brad United States | Did Not Compete | - | - | - | - | |
48 | #28 - FENSTER, Matt United States | Did Not Compete | - | - | - | - | |
48 | #29 - HEAVIN, Brandon United States | Did Not Compete | - | - | - | - | |
48 | #31 - ISLEY, Todd United States | Did Not Compete | - | - | - | - | |
48 | #46 - SCHWEMMER, Kasey United States | Did Not Compete | - | - | - | - |
P=47 W=14 M=24 A=33 RM=475 SM=511
Checksum: 6769