Task 6 - Maximum Distance Double Drop (Rule: 15.18) - Final
Published: 18 June 2023 - 08:14 AM by Sam Parks
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #40 - PETREHN, Paul United States | 23,868.00 | 1000 | 0 | 0 | 1000 | |
2 | #7 - ZVADA, Joe United States | 20,495.00 | 938 | 0 | 0 | 938 | |
3 | #5 - HEARTSILL, Lucas United States | 16,416.00 | 863 | 0 | 0 | 863 | |
4 | #15 - BLOOM, Cory United States | 15,428.00 | 845 | 0 | 0 | 845 | |
5 | #21 - CLOYD, Patrick United States | 15,402.00 | 844 | 0 | 0 | 844 | |
6 | #48 - SPEICHER, Shawn United States | 14,823.00 | 834 | 0 | 0 | 834 | |
7 | #53 - WOOD, Bruce United States | 19,790.00 | 925 | 0 | 110 | 815 | R7.5 - Flight in red PZ 2201 |
8 | #51 - TALBERT, Elisa United States | 11,886.00 | 780 | 0 | 0 | 780 | |
9 | #17 - CASS, Gary United States | 11,381.00 | 771 | 0 | 0 | 771 | |
10 | #44 - RUBIN, Jeremy United States | 11,376.00 | 770 | 0 | 0 | 770 | |
11 | #20 - CLINGER, Phil United States | 12,527.00 | 792 | 25 | 0 | 767 | R8.4.7 Wrong logger mark #. |
12 | #1 - HEARTSILL, Rhett United States | 10,800.00 | 760 | 0 | 0 | 760 | |
13 | #3 - PETREHN, Johnny United States | 10,580.00 | 756 | 0 | 0 | 756 | |
14 | #9 - WRIGHT, Jonathan United States | 10,185.00 | 749 | 0 | 0 | 749 | |
15 | #6 - BLOOM, Branden United States | 10,033.00 | 746 | 0 | 0 | 746 | |
16 | #13 - ARMSTRONG, Scott United States | 4,728.00 | 648 | 0 | 0 | 648 | |
17 | #50 - SULLIVAN, Mark United States | 3,127.00 | 619 | 0 | 0 | 619 | |
18 | #41 - PFEIFER, Grant United States | 10,237.00 | 750 | 132 | 0 | 618 | R13. 3.6 Distance infringement (6.6%) - dec. point to dec. goal. |
19 | #49 - STANKE, Natasha United States | 3,025.00 | 617 | 0 | 0 | 617 | |
20 | #2 - HEARTSILL, Joe United States | No Result | 417 | 0 | 0 | 417 | |
20 | #4 - DONNER, Chase United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 5) |
20 | #8 - WALL, Cameron United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 5) |
20 | #10 - WELZ, Zerek United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 5); R12.17.3 Outside of scoring period. |
20 | #11 - ALDRIDGE, Blake United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 5) |
20 | #12 - ANDERSON, Allen United States | No Result | 417 | 0 | 0 | 417 | R12.17.3 Outside of scoring period. |
20 | #14 - ASHWORTH, Jeff United States | No Result | 417 | 0 | 0 | 417 | R12. 3.2 Invalid declaration - goal not on gridline intersection. |
20 | #16 - BUSSEY, Bill United States | No Result | 417 | 0 | 0 | 417 | R12.3.2 Invalid declaration - goal not on gridline intersection. |
20 | #18 - CHRISTIAN, Bret United States | No Result | 417 | 0 | 0 | 417 | R12.3.2 Invalid declaration - goal not on gridline intersection. |
20 | #19 - CLAIR, Leroy United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 5) |
20 | #23 - CUNNINGHAM, Bill United States | No Result | 417 | 0 | 0 | 417 | R12.3.5 No declaration. |
20 | #24 - CUSICK, James United States | No Result | 417 | 0 | 0 | 417 | R12.3.5 No declaration. |
20 | #25 - DONNER, Nick United States | No Result | 417 | 0 | 0 | 417 | R12. 3.2 Invalid declaration - goal not on gridline intersection. |
20 | #26 - DRAUGHN, Ken United States | No Result | 417 | 0 | 0 | 417 | |
20 | #27 - EICHHORN, David United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 5) |
20 | #30 - HEAVIN, Gary United States | No Result | 417 | 0 | 0 | 417 | R12.17.3 Outside of scoring period. |
20 | #32 - JONES, Jason United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 5). |
20 | #33 - JONES, Steven United States | No Result | 417 | 0 | 0 | 417 | R12.3.5 No declaration. |
20 | #35 - MCCLUNG, Collin United States | No Result | 417 | 0 | 0 | 417 | R12.3.2 Invalid declaration - goal not on gridline intersection. |
20 | #37 - NELS, Andrew United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area. |
20 | #38 - NILZ, Patrick United States | No Result | 417 | 0 | 0 | 417 | |
20 | #39 - NUTTING, Rob United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area; R12.3.2 Invalid declaration - goal not on gridline intersection. |
20 | #42 - RAYA, Shawn United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 5) |
20 | #43 - RILEY, Matt United States | No Result | 417 | 0 | 0 | 417 | R12.3.2 Invalid declaration - goal not on gridline intersection. |
20 | #45 - SABIN, Richard United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 2/5) |
20 | #47 - SEYMOUR, Joe United States | No Result | 417 | 0 | 0 | 417 | R12.18.2 Outside of scoring area (LM# 5); R12.17.3 Outside of scoring period. |
20 | #52 - WILKINSON, Steve United States | No Result | 417 | 0 | 0 | 417 | |
47 | #36 - NELS, Albert United States | No Result | 417 | 0 | 80 | 337 | R12.17.3 Outside of scoring period; R7.5 - Flight in red PZ 2201 |
48 | #22 - CRAIG, Brad United States | Did Not Compete | - | - | - | - | |
48 | #28 - FENSTER, Matt United States | Did Not Compete | - | - | - | - | |
48 | #29 - HEAVIN, Brandon United States | Did Not Compete | - | - | - | - | |
48 | #31 - ISLEY, Todd United States | Did Not Compete | - | - | - | - | |
48 | #46 - SCHWEMMER, Kasey United States | Did Not Compete | - | - | - | - |
P=47 W=23868 M=24 A=19 RM=3025 SM=511
Checksum: 4840