Task 20 - Hesitation Waltz (Rule: 15.3) - Final
Published: 23 September 2022 - 10:41 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #49 - FUJITA, Yudai Japan | 0.67 | 1000 | 0 | 0 | 1000 | |
2 | #36 - ODOUARD, Jean-Philippe France | 0.72 | 997 | 0 | 0 | 997 | |
3 | #104 - RUBIN, Jeremy United States | 0.91 | 987 | 0 | 0 | 987 | |
4 | #4 - GOMMER, Roy The Netherlands | 1.37 | 961 | 0 | 0 | 961 | |
5 | #10 - SCAIFE, Matthew Australia | 1.40 | 959 | 0 | 0 | 959 | |
6 | #14 - PöTTLER, Helmut Austria | 1.59 | 949 | 0 | 0 | 949 | |
7 | #48 - MONTEMURRO, Guido Italy | 1.84 | 935 | 0 | 0 | 935 | |
8 | #55 - GEGEVIčIUS, Tadas Lithuania | 1.86 | 934 | 0 | 0 | 934 | |
9 | #68 - IWANSKI, Arkadiusz Poland | 2.10 | 920 | 0 | 0 | 920 | |
9 | #66 - FILUS, Tomasz Poland | 2.11 | 920 | 0 | 0 | 920 | |
11 | Austria | 2.13 | 919 | 0 | 0 | 919 | |
12 | #71 - BOJANOVIČ, Jernej Slovenia | 2.45 | 901 | 0 | 0 | 901 | |
13 | #51 - TOMIZAWA, Sansei Japan | 2.53 | 896 | 0 | 0 | 896 | |
13 | #102 - NELS, Andrew United States | 2.53 | 896 | 0 | 0 | 896 | |
15 | #5 - SUCHY, Jan Czech Republic | 2.75 | 884 | 0 | 0 | 884 | |
16 | #94 - HEMMINGS, Stephanie United Kingdom | 3.05 | 867 | 0 | 0 | 867 | |
17 | #57 - JUNEVICIUS, Vytautas Lithuania | 3.13 | 863 | 0 | 0 | 863 | |
18 | #99 - HEARTSILL, Joe United States | 3.29 | 854 | 0 | 0 | 854 | |
19 | #22 - TOSTES, Filipe Brazil | 3.37 | 850 | 0 | 0 | 850 | |
19 | #56 - KERDOKAS, Vytas Lithuania | 3.37 | 850 | 0 | 0 | 850 | |
21 | #89 - OUDENAMPSEN, Jan The Netherlands | 3.38 | 849 | 0 | 0 | 849 | |
22 | #60 - VAITKEVICIUS, Dovydas Lithuania | 3.78 | 827 | 0 | 0 | 827 | |
23 | #30 - LINEK, David Czech Republic | 0.88 | 988 | 0 | 200 | 788 | R10.1.3 Balloon Collision |
24 | #61 - BETZEN, Christophe Luxembourg | 4.59 | 782 | 0 | 0 | 782 | |
25 | #98 - BAIRD, Andrew United States | 4.77 | 772 | 0 | 0 | 772 | |
26 | #73 - ROME, Vito Slovenia | 5.01 | 758 | 0 | 0 | 758 | |
27 | #16 - DEKEIN, Kenian Belgium | 5.04 | 757 | 0 | 0 | 757 | |
28 | #43 - WEGNER, Martin Germany | 5.46 | 733 | 0 | 0 | 733 | |
29 | #84 - GAUCH, Cedric Switzerland | 5.48 | 732 | 0 | 0 | 732 | |
30 | #86 - VOGEL, Nicole Switzerland | 5.53 | 729 | 0 | 0 | 729 | |
31 | #101 - ISLEY, Todd United States | 5.72 | 719 | 0 | 0 | 719 | |
32 | #47 - CURTI, Gianfranco Italy | 6.04 | 701 | 0 | 0 | 701 | |
33 | #35 - CLEYET MARREL, Benjamin France | 6.58 | 671 | 0 | 0 | 671 | |
33 | #105 - ZVADA, Joe United States | 6.58 | 671 | 0 | 0 | 671 | |
35 | #29 - KUBICEK, Petr Czech Republic | 6.63 | 668 | 0 | 0 | 668 | |
36 | #78 - ARACIL, Ricardo Spain | 6.99 | 648 | 0 | 0 | 648 | |
37 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 7.03 | 646 | 0 | 0 | 646 | |
38 | #3 - DUDKIEWICZ, Daria Poland | 7.17 | 638 | 0 | 0 | 638 | |
38 | #6 - KAVANAGH, Sean Australia | 7.17 | 638 | 0 | 0 | 638 | |
40 | #39 - GOEHLER, Sven Germany | 7.22 | 635 | 0 | 0 | 635 | |
41 | #59 - LYCIUS, Martynas Lithuania | 7.62 | 613 | 0 | 0 | 613 | |
42 | #52 - UEDA, Satoshi Japan | 7.70 | 609 | 0 | 0 | 609 | |
43 | #88 - FOKKEN, Jan The Netherlands | 8.26 | 577 | 0 | 0 | 577 | |
44 | #34 - DE COLIGNY, Laure France | 8.50 | 564 | 0 | 0 | 564 | |
45 | #83 - ERNI, Rene Switzerland | 8.54 | 562 | 0 | 0 | 562 | |
46 | #93 - GREGORY, Peter United Kingdom | 8.68 | 554 | 0 | 0 | 554 | |
47 | #2 - ZEBERLI, Stefan Switzerland | 8.73 | 551 | 0 | 0 | 551 | |
48 | #92 - SAVCHUK, Roman Ukraine | 8.79 | 548 | 0 | 0 | 548 | |
49 | #11 - SCAIFE, Nicola Australia | 8.81 | 547 | 0 | 0 | 547 | |
50 | #26 - MIKLOUSIC, Igor Croatia | 8.86 | 544 | 0 | 0 | 544 | |
51 | #82 - BLASER, Marc Switzerland | 9.56 | 505 | 0 | 0 | 505 | |
52 | #74 - NUTHALL, Marc South Africa | 10.57 | 495 | 0 | 0 | 495 | |
53 | #63 - BARROW, Adam New Zealand | 8.02 | 591 | 100 | 0 | 491 | R12.6 Unauthorized Marker |
54 | #27 - KLICKA, Petr Czech Republic | 10.67 | 485 | 0 | 0 | 485 | |
55 | #1 - BAREFORD, Dominic United Kingdom | 10.85 | 476 | 0 | 0 | 476 | |
56 | #23 - ADAMS, Jason Canada | 11.18 | 466 | 0 | 0 | 466 | |
57 | #32 - KUJALA, Jukka Finland | 11.31 | 456 | 0 | 0 | 456 | |
58 | #64 - PAUNOVSKI, Borche Macedonia | 11.34 | 447 | 0 | 0 | 447 | |
59 | #38 - SEIGEOT, Clement France | 11.55 | 437 | 0 | 0 | 437 | |
60 | #12 - ABEL, Michael Austria | 11.80 | 427 | 0 | 0 | 427 | |
61 | #65 - BAUTA, Roman Poland | 12.06 | 417 | 0 | 0 | 417 | |
62 | #25 - KUGLER, Bojan Croatia | 12.53 | 408 | 0 | 0 | 408 | |
63 | #67 - FILUS, Witold Poland | 12.83 | 398 | 0 | 0 | 398 | |
64 | #31 - LARSEN, Kim Denmark | 13.36 | 388 | 0 | 0 | 388 | |
65 | #53 - STAMURS, Kaspars Latvia | 13.37 | 379 | 0 | 0 | 379 | |
66 | #40 - SCHNEIDER, Uwe Germany | 13.46 | 359 | 0 | 0 | 359 | |
67 | #19 - VLEGELS, Steven Belgium | 13.67 | 350 | 0 | 0 | 350 | |
68 | #90 - STUIVER, Bert The Netherlands | 13.82 | 340 | 0 | 0 | 340 | |
69 | #97 - STANLEY, Rupert United Kingdom | 13.97 | 330 | 0 | 0 | 330 | |
70 | #95 - HOOK, Tom United Kingdom | 14.38 | 320 | 0 | 0 | 320 | |
71 | #79 - AYALA, Ivan Spain | 15.30 | 311 | 0 | 0 | 311 | |
72 | #41 - SCHWARZ, Bastian Germany | 15.39 | 301 | 0 | 0 | 301 | |
73 | #70 - HRANO, Marian Slovakia | 16.55 | 291 | 0 | 0 | 291 | |
74 | #18 - SPILDOOREN, Thomas Belgium | 16.83 | 282 | 0 | 0 | 282 | |
75 | #103 - PETREHN, Johnny United States | 16.95 | 272 | 0 | 0 | 272 | |
76 | #17 - SPILDOOREN, David Belgium | 13.38 | 369 | 0 | 100 | 269 | R10.2 Vertical speed |
77 | #87 - BROEDERS, Henk The Netherlands | 17.34 | 262 | 0 | 0 | 262 | |
78 | #50 - KATAHIRA, Shiro Japan | 18.65 | 252 | 0 | 0 | 252 | |
79 | #96 - KARLSTROM, Kenneth United Kingdom | 19.10 | 243 | 0 | 0 | 243 | |
80 | #15 - SCHRANK, Werner Austria | 19.28 | 233 | 0 | 0 | 233 | |
81 | #100 - HEARTSILL, Rhett United States | 19.40 | 223 | 0 | 0 | 223 | |
82 | #20 - JUSTO, João Vitor Brazil | 19.46 | 214 | 0 | 0 | 214 | |
83 | #80 - FIGUERAS, CARLES Spain | 19.80 | 204 | 0 | 0 | 204 | |
84 | #72 - BUZETI, Dejan Slovenia | 20.34 | 194 | 0 | 0 | 194 | |
85 | #9 - SAUNDERS, Edward Australia | 22.67 | 184 | 0 | 0 | 184 | |
86 | #75 - STEYN, Pieter Andries South Africa | 22.79 | 175 | 0 | 0 | 175 | |
87 | #77 - SEO, Jeongmok South Korea | 23.88 | 165 | 0 | 0 | 165 | |
88 | #91 - DEMCHUK, Maksym Ukraine | 26.65 | 155 | 0 | 0 | 155 | |
89 | #28 - KOSTRHUN, Pavel Czech Republic | 38.00 | 141 | 0 | 0 | 141 | |
89 | #37 - SCHWARTZ, Nicolas France | 38.00 | 141 | 0 | 0 | 141 | |
91 | #24 - UNSWORTH, Martin Canada | 40.00 | 126 | 0 | 0 | 126 | |
92 | #85 - HUGI, Roman Switzerland | 62.00 | 117 | 0 | 0 | 117 | |
93 | #33 - PELTONEN, Juha Finland | 70.38 | 107 | 0 | 0 | 107 | 12.9 Invalid GMD, MKR not unrolled |
94 | #54 - VAN HAVER, Inga Latvia | 72.00 | 97 | 0 | 0 | 97 | |
95 | #45 - NAGY, Peter Hungary | 82.00 | 87 | 0 | 0 | 87 | |
96 | #8 - ROBERTSON, Andrew Australia | 100.00 | 73 | 0 | 0 | 73 | |
96 | #21 - PASSOS, Fabio Brazil | 100.00 | 73 | 0 | 0 | 73 | |
98 | #44 - MOLNAR, Peter Hungary | 129.00 | 58 | 0 | 0 | 58 | |
99 | #42 - STRASMANN, David Switzerland | 160.00 | 49 | 0 | 0 | 49 | |
100 | #69 - BREZAN, Juraj Slovakia | 175.00 | 39 | 0 | 0 | 39 | |
101 | #7 - KERR, Anton Australia | 354.00 | 29 | 0 | 0 | 29 | |
102 | #62 - BETZEN, Nico Luxembourg | 876.00 | 19 | 0 | 0 | 19 | |
103 | #81 - LESSER, Per Sweden | No Flight | 0 | - | - | 0 |
P=103 W=0.67 M=52 A=102 RM=9.56 SM=505
Checksum: 2644
Murska Sobota, Slovenia
Japan
France
United States
The Netherlands
Australia
Austria
Italy
Lithuania
Poland
Czech Republic
United Kingdom
Brazil
Luxembourg
Belgium
Germany
Switzerland
Spain
Ukraine
Croatia
South Africa
New Zealand
Canada
Finland
Macedonia
Denmark
Latvia
Slovakia
South Korea
Hungary
Sweden