Task 3 - Hesitation Waltz (Rule: 15.3) - Final
Published: 23 September 2022 - 10:04 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #40 - SCHNEIDER, Uwe Germany | 0.95 | 1000 | 0 | 0 | 1000 | |
2 | #56 - KERDOKAS, Vytas Lithuania | 1.22 | 997 | 0 | 0 | 997 | |
3 | #72 - BUZETI, Dejan Slovenia | 2.72 | 979 | 0 | 0 | 979 | |
3 | #23 - ADAMS, Jason Canada | 2.76 | 979 | 0 | 0 | 979 | |
5 | #67 - FILUS, Witold Poland | 4.18 | 962 | 0 | 0 | 962 | |
6 | #12 - ABEL, Michael Austria | 4.83 | 954 | 0 | 0 | 954 | |
7 | #90 - STUIVER, Bert The Netherlands | 4.93 | 953 | 0 | 0 | 953 | |
8 | #31 - LARSEN, Kim Denmark | 5.19 | 950 | 0 | 0 | 950 | |
9 | #24 - UNSWORTH, Martin Canada | 5.70 | 944 | 0 | 0 | 944 | |
10 | #103 - PETREHN, Johnny United States | 8.18 | 915 | 0 | 0 | 915 | |
11 | #14 - PöTTLER, Helmut Austria | 8.49 | 911 | 0 | 0 | 911 | |
12 | #39 - GOEHLER, Sven Germany | 9.17 | 903 | 0 | 0 | 903 | |
13 | #96 - KARLSTROM, Kenneth United Kingdom | 9.29 | 901 | 0 | 0 | 901 | |
14 | #29 - KUBICEK, Petr Czech Republic | 9.46 | 899 | 0 | 0 | 899 | |
15 | #59 - LYCIUS, Martynas Lithuania | 9.62 | 898 | 0 | 0 | 898 | |
16 | #9 - SAUNDERS, Edward Australia | 9.88 | 895 | 0 | 0 | 895 | |
17 | #49 - FUJITA, Yudai Japan | 10.19 | 891 | 0 | 0 | 891 | |
18 | #89 - OUDENAMPSEN, Jan The Netherlands | 10.75 | 884 | 0 | 0 | 884 | |
19 | #2 - ZEBERLI, Stefan Switzerland | 11.29 | 878 | 0 | 0 | 878 | |
20 | #79 - AYALA, Ivan Spain | 13.38 | 853 | 0 | 0 | 853 | |
20 | #78 - ARACIL, Ricardo Spain | 13.43 | 853 | 0 | 0 | 853 | |
22 | #71 - BOJANOVIČ, Jernej Slovenia | 14.14 | 844 | 0 | 0 | 844 | |
23 | #101 - ISLEY, Todd United States | 16.12 | 821 | 0 | 0 | 821 | |
24 | #87 - BROEDERS, Henk The Netherlands | 16.35 | 818 | 0 | 0 | 818 | |
25 | #85 - HUGI, Roman Switzerland | 16.55 | 816 | 0 | 0 | 816 | |
26 | #5 - SUCHY, Jan Czech Republic | 17.57 | 804 | 0 | 0 | 804 | |
27 | #52 - UEDA, Satoshi Japan | 17.73 | 802 | 0 | 0 | 802 | |
28 | #66 - FILUS, Tomasz Poland | 17.89 | 800 | 0 | 0 | 800 | |
29 | #20 - JUSTO, João Vitor Brazil | 19.16 | 785 | 0 | 0 | 785 | |
30 | #63 - BARROW, Adam New Zealand | 20.33 | 771 | 0 | 0 | 771 | |
31 | #73 - ROME, Vito Slovenia | 21.71 | 755 | 0 | 0 | 755 | |
32 | #43 - WEGNER, Martin Germany | 22.30 | 748 | 0 | 0 | 748 | |
33 | #65 - BAUTA, Roman Poland | 22.49 | 746 | 0 | 0 | 746 | |
34 | #50 - KATAHIRA, Shiro Japan | 24.38 | 723 | 0 | 0 | 723 | |
35 | #10 - SCAIFE, Matthew Australia | 24.59 | 721 | 0 | 0 | 721 | |
36 | #80 - FIGUERAS, CARLES Spain | 24.71 | 719 | 0 | 0 | 719 | |
37 | Austria | 24.78 | 718 | 0 | 0 | 718 | |
38 | #4 - GOMMER, Roy The Netherlands | 25.77 | 707 | 0 | 0 | 707 | |
39 | #83 - ERNI, Rene Switzerland | 25.38 | 711 | 0 | 50 | 661 | R 10.2 Dangerous Flying Limit 1 |
40 | #81 - LESSER, Per Sweden | 30.83 | 647 | 0 | 0 | 647 | |
41 | #97 - STANLEY, Rupert United Kingdom | 31.03 | 645 | 0 | 0 | 645 | |
42 | #93 - GREGORY, Peter United Kingdom | 31.48 | 639 | 0 | 0 | 639 | |
43 | #27 - KLICKA, Petr Czech Republic | 34.10 | 608 | 0 | 0 | 608 | |
44 | #36 - ODOUARD, Jean-Philippe France | 35.28 | 594 | 0 | 0 | 594 | |
45 | #68 - IWANSKI, Arkadiusz Poland | 36.87 | 576 | 0 | 0 | 576 | |
46 | #62 - BETZEN, Nico Luxembourg | 37.05 | 574 | 0 | 0 | 574 | |
47 | #30 - LINEK, David Czech Republic | 37.56 | 567 | 0 | 0 | 567 | |
48 | #34 - DE COLIGNY, Laure France | 39.02 | 550 | 0 | 0 | 550 | |
49 | #84 - GAUCH, Cedric Switzerland | 42.36 | 511 | 0 | 0 | 511 | |
50 | #86 - VOGEL, Nicole Switzerland | 42.39 | 510 | 0 | 0 | 510 | |
51 | #38 - SEIGEOT, Clement France | 42.85 | 505 | 0 | 0 | 505 | |
52 | #105 - ZVADA, Joe United States | 43.00 | 495 | 0 | 0 | 495 | |
53 | #42 - STRASMANN, David Switzerland | 44.91 | 485 | 0 | 0 | 485 | |
54 | #1 - BAREFORD, Dominic United Kingdom | 45.09 | 476 | 0 | 0 | 476 | |
55 | #55 - GEGEVIčIUS, Tadas Lithuania | 45.64 | 466 | 0 | 0 | 466 | |
56 | #100 - HEARTSILL, Rhett United States | 45.94 | 456 | 0 | 0 | 456 | |
57 | #35 - CLEYET MARREL, Benjamin France | 46.13 | 447 | 0 | 0 | 447 | |
58 | #88 - FOKKEN, Jan The Netherlands | 47.60 | 437 | 0 | 0 | 437 | |
59 | #25 - KUGLER, Bojan Croatia | 50.00 | 422 | 0 | 0 | 422 | 12.22.3 Logger mark cannot be less than MMA |
59 | #45 - NAGY, Peter Hungary | 50.00 | 422 | 0 | 0 | 422 | |
61 | #98 - BAIRD, Andrew United States | 62.00 | 408 | 0 | 0 | 408 | |
62 | #95 - HOOK, Tom United Kingdom | 63.00 | 398 | 0 | 0 | 398 | |
63 | #17 - SPILDOOREN, David Belgium | 64.00 | 384 | 0 | 0 | 384 | |
63 | #74 - NUTHALL, Marc South Africa | 64.00 | 384 | 0 | 0 | 384 | |
65 | #48 - MONTEMURRO, Guido Italy | 70.00 | 369 | 0 | 0 | 369 | |
66 | #19 - VLEGELS, Steven Belgium | 76.00 | 359 | 0 | 0 | 359 | |
67 | #44 - MOLNAR, Peter Hungary | 87.00 | 340 | 0 | 0 | 340 | |
68 | #61 - BETZEN, Christophe Luxembourg | 89.00 | 330 | 0 | 0 | 330 | |
69 | #51 - TOMIZAWA, Sansei Japan | 81.00 | 350 | 25 | 0 | 325 | R8.4.7 Wrong marker |
70 | #3 - DUDKIEWICZ, Daria Poland | 93.00 | 320 | 0 | 0 | 320 | |
71 | #15 - SCHRANK, Werner Austria | 24.88 | 717 | 0 | 400 | 317 | R 10.2 Dangerous Flying Limit 1 |
72 | #60 - VAITKEVICIUS, Dovydas Lithuania | 95.00 | 311 | 0 | 0 | 311 | |
73 | #11 - CRONIN, Nicola Australia | 97.00 | 301 | 0 | 0 | 301 | |
74 | #54 - VAN HAVER, Inga Latvia | 101.00 | 291 | 0 | 0 | 291 | |
75 | #28 - KOSTRHUN, Pavel Czech Republic | 119.00 | 282 | 0 | 0 | 282 | |
76 | #37 - SCHWARTZ, Nicolas France | 121.00 | 272 | 0 | 0 | 272 | |
77 | #21 - PASSOS, Fabio Brazil | 126.00 | 262 | 0 | 0 | 262 | |
78 | #6 - KAVANAGH, Sean Australia | 132.00 | 252 | 0 | 0 | 252 | |
79 | #26 - MIKLOUSIC, Igor Croatia | 138.00 | 243 | 0 | 0 | 243 | |
80 | #8 - ROBERTSON, Andrew Australia | 139.00 | 233 | 0 | 0 | 233 | |
81 | #16 - DEKEIN, Kenian Belgium | 143.00 | 223 | 0 | 0 | 223 | |
82 | #41 - SCHWARZ, Bastian Germany | 146.00 | 214 | 0 | 0 | 214 | |
83 | #18 - SPILDOOREN, Thomas Belgium | 159.00 | 204 | 0 | 0 | 204 | |
84 | #94 - HEMMINGS, Stephanie United Kingdom | 165.00 | 194 | 0 | 0 | 194 | |
85 | #99 - HEARTSILL, Joe United States | 173.00 | 184 | 0 | 0 | 184 | |
86 | #102 - NELS, Andrew United States | 180.00 | 175 | 0 | 0 | 175 | |
87 | #57 - JUNEVICIUS, Vytautas Lithuania | 188.00 | 165 | 0 | 0 | 165 | |
88 | #22 - TOSTES, Filipe Brazil | 196.00 | 155 | 0 | 0 | 155 | |
89 | #33 - PELTONEN, Juha Finland | 207.00 | 146 | 0 | 0 | 146 | |
90 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 218.00 | 136 | 0 | 0 | 136 | |
91 | #69 - BREZAN, Juraj Slovakia | 252.00 | 126 | 0 | 0 | 126 | |
92 | #53 - STAMURS, Kaspars Latvia | 279.00 | 117 | 0 | 0 | 117 | |
93 | #7 - KERR, Anton Australia | 332.00 | 102 | 0 | 0 | 102 | |
93 | #82 - BLASER, Marc Switzerland | 332.00 | 102 | 0 | 0 | 102 | |
95 | #70 - HRANO, Marian Slovakia | 444.00 | 87 | 0 | 0 | 87 | |
96 | #47 - CURTI, Gianfranco Italy | 448.00 | 78 | 0 | 0 | 78 | |
97 | #104 - RUBIN, Jeremy United States | 460.00 | 68 | 0 | 0 | 68 | |
98 | #91 - DEMCHUK, Maksym Ukraine | 692.00 | 58 | 0 | 0 | 58 | |
99 | #32 - KUJALA, Jukka Finland | 1,162.00 | 49 | 0 | 0 | 49 | |
100 | #92 - SAVCHUK, Roman Ukraine | 1,592.00 | 39 | 0 | 0 | 39 | |
101 | #64 - PAUNOVSKI, Borche Macedonia | 2,852.00 | 29 | 0 | 0 | 29 | |
102 | #77 - SEO, Jeongmok South Korea | 4,804.00 | 19 | 0 | 0 | 19 | |
103 | #75 - STEYN, Pieter Andries South Africa | No Result | 10 | 0 | 0 | 10 | No valid (electronic) marker 12.17.3 Scoring Period - No Logger Mark #2 |
P=103 W=0.95 M=52 A=102 RM=42.85 SM=505
Checksum: 9253
Murska Sobota, Slovenia
Germany
Lithuania
Canada
Poland
Austria
The Netherlands
Denmark
United States
United Kingdom
Czech Republic
Australia
Japan
Switzerland
Spain
Brazil
New Zealand
Sweden
France
Luxembourg
Croatia
Hungary
Belgium
South Africa
Italy
Latvia
Finland
Slovakia
Ukraine
Macedonia
South Korea