Task 28 - Watership Down (Rule: 15.7) - Final
Published: 23 September 2022 - 10:57 AM by Claude Weber
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #93 - GREGORY, Peter United Kingdom | 0.19 | 997 | 0 | 0 | 997 | |
2 | #95 - HOOK, Tom United Kingdom | 0.73 | 983 | 0 | 0 | 983 | |
3 | #79 - AYALA, Ivan Spain | 1.25 | 970 | 0 | 0 | 970 | |
4 | #101 - ISLEY, Todd United States | 1.28 | 969 | 0 | 0 | 969 | |
5 | #22 - TOSTES, Filipe Brazil | 1.33 | 968 | 0 | 0 | 968 | |
6 | #90 - STUIVER, Bert The Netherlands | 1.72 | 958 | 0 | 0 | 958 | |
7 | #91 - DEMCHUK, Maksym Ukraine | 1.81 | 956 | 0 | 0 | 956 | |
8 | #12 - ABEL, Michael Austria | 2.02 | 950 | 0 | 0 | 950 | |
8 | #7 - KERR, Anton Australia | 2.03 | 950 | 0 | 0 | 950 | |
10 | #73 - ROME, Vito Slovenia | 2.12 | 948 | 0 | 0 | 948 | |
11 | #30 - LINEK, David Czech Republic | 2.44 | 939 | 0 | 0 | 939 | |
12 | #89 - OUDENAMPSEN, Jan The Netherlands | 2.54 | 937 | 0 | 0 | 937 | |
13 | #17 - SPILDOOREN, David Belgium | 2.76 | 931 | 0 | 0 | 931 | |
14 | #103 - PETREHN, Johnny United States | 2.79 | 930 | 0 | 0 | 930 | |
15 | #10 - SCAIFE, Matthew Australia | 2.97 | 926 | 0 | 0 | 926 | |
16 | #21 - PASSOS, Fabio Brazil | 0.09 | 1000 | 100 | 0 | 900 | R11.5 Ground Contact within MMA |
17 | #19 - VLEGELS, Steven Belgium | 4.93 | 875 | 0 | 0 | 875 | |
18 | #52 - UEDA, Satoshi Japan | 5.34 | 865 | 0 | 0 | 865 | |
19 | #49 - FUJITA, Yudai Japan | 6.02 | 847 | 0 | 0 | 847 | |
20 | #92 - SAVCHUK, Roman Ukraine | 6.21 | 842 | 0 | 0 | 842 | |
21 | #105 - ZVADA, Joe United States | 6.62 | 831 | 0 | 0 | 831 | |
22 | #77 - SEO, Jeongmok South Korea | 7.60 | 806 | 0 | 0 | 806 | |
23 | #40 - SCHNEIDER, Uwe Germany | 7.69 | 804 | 0 | 0 | 804 | |
24 | #45 - NAGY, Peter Hungary | 7.99 | 796 | 0 | 0 | 796 | |
25 | #27 - KLICKA, Petr Czech Republic | 8.02 | 795 | 0 | 0 | 795 | |
26 | #31 - LARSEN, Kim Denmark | 8.25 | 789 | 0 | 0 | 789 | |
27 | #68 - IWANSKI, Arkadiusz Poland | 8.61 | 780 | 0 | 0 | 780 | |
28 | #5 - SUCHY, Jan Czech Republic | 8.81 | 775 | 0 | 0 | 775 | |
29 | #51 - TOMIZAWA, Sansei Japan | 8.93 | 772 | 0 | 0 | 772 | |
30 | #11 - SCAIFE, Nicola Australia | 9.86 | 748 | 0 | 0 | 748 | |
31 | #44 - MOLNAR, Peter Hungary | 9.90 | 747 | 0 | 0 | 747 | |
32 | #35 - CLEYET MARREL, Benjamin France | 10.23 | 738 | 0 | 0 | 738 | |
33 | #1 - BAREFORD, Dominic United Kingdom | 10.71 | 726 | 0 | 0 | 726 | |
33 | #25 - KUGLER, Bojan Croatia | 10.72 | 726 | 0 | 0 | 726 | |
35 | #42 - STRASMANN, David Switzerland | 11.00 | 718 | 0 | 0 | 718 | |
36 | #6 - KAVANAGH, Sean Australia | 11.17 | 714 | 0 | 0 | 714 | |
37 | #84 - GAUCH, Cedric Switzerland | 12.03 | 692 | 0 | 0 | 692 | |
38 | #56 - KERDOKAS, Vytas Lithuania | 12.13 | 689 | 0 | 0 | 689 | |
39 | #61 - BETZEN, Christophe Luxembourg | 12.29 | 685 | 0 | 0 | 685 | |
40 | #4 - GOMMER, Roy The Netherlands | 12.58 | 678 | 0 | 0 | 678 | |
41 | #24 - UNSWORTH, Martin Canada | 13.33 | 658 | 0 | 0 | 658 | |
42 | #41 - SCHWARZ, Bastian Germany | 9.98 | 745 | 100 | 0 | 645 | R11.5 Ground Contact within MMA |
43 | #102 - NELS, Andrew United States | 14.19 | 636 | 0 | 0 | 636 | |
44 | #29 - KUBICEK, Petr Czech Republic | 14.33 | 632 | 0 | 0 | 632 | |
45 | #37 - SCHWARTZ, Nicolas France | 14.74 | 622 | 0 | 0 | 622 | |
46 | #66 - FILUS, Tomasz Poland | 13.89 | 644 | 25 | 0 | 619 | R8.4.7 Wrong MKR color |
47 | #3 - DUDKIEWICZ, Daria Poland | 15.07 | 613 | 0 | 0 | 613 | |
48 | #2 - ZEBERLI, Stefan Switzerland | 17.75 | 544 | 0 | 0 | 544 | |
49 | #88 - FOKKEN, Jan The Netherlands | 17.80 | 543 | 0 | 0 | 543 | |
50 | #34 - DE COLIGNY, Laure France | 18.09 | 535 | 0 | 0 | 535 | |
51 | #99 - HEARTSILL, Joe United States | 19.18 | 507 | 0 | 0 | 507 | |
52 | #43 - WEGNER, Martin Germany | 19.27 | 505 | 0 | 0 | 505 | |
53 | #62 - BETZEN, Nico Luxembourg | 19.89 | 495 | 0 | 0 | 495 | |
54 | #15 - SCHRANK, Werner Austria | 21.26 | 485 | 0 | 0 | 485 | |
55 | #14 - PöTTLER, Helmut Austria | 21.44 | 476 | 0 | 0 | 476 | |
56 | #28 - KOSTRHUN, Pavel Czech Republic | 23.84 | 456 | 0 | 0 | 456 | |
57 | #82 - BLASER, Marc Switzerland | 24.19 | 447 | 0 | 0 | 447 | |
58 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 24.58 | 437 | 0 | 0 | 437 | |
59 | #55 - GEGEVIčIUS, Tadas Lithuania | 24.85 | 427 | 0 | 0 | 427 | |
60 | Austria | 27.16 | 417 | 0 | 0 | 417 | |
61 | #53 - STAMURS, Kaspars Latvia | 27.73 | 408 | 0 | 0 | 408 | |
62 | #38 - SEIGEOT, Clement France | 27.91 | 398 | 0 | 0 | 398 | |
63 | #98 - BAIRD, Andrew United States | 28.47 | 388 | 0 | 0 | 388 | |
64 | #16 - DEKEIN, Kenian Belgium | 30.00 | 364 | 0 | 0 | 364 | |
64 | #36 - ODOUARD, Jean-Philippe France | 30.00 | 364 | 0 | 0 | 364 | |
64 | #39 - GOEHLER, Sven Germany | 30.00 | 364 | 0 | 0 | 364 | |
64 | #71 - BOJANOVIČ, Jernej Slovenia | 30.00 | 364 | 0 | 0 | 364 | R12.22.3 Loggermark cannot be less than MMA |
68 | #78 - ARACIL, Ricardo Spain | 31.00 | 340 | 0 | 0 | 340 | |
69 | #63 - BARROW, Adam New Zealand | 32.00 | 325 | 0 | 0 | 325 | |
69 | #80 - FIGUERAS, CARLES Spain | 32.00 | 325 | 0 | 0 | 325 | |
71 | #18 - SPILDOOREN, Thomas Belgium | 33.00 | 311 | 0 | 0 | 311 | |
72 | #57 - JUNEVICIUS, Vytautas Lithuania | 36.00 | 301 | 0 | 0 | 301 | |
73 | #83 - ERNI, Rene Switzerland | 37.00 | 291 | 0 | 0 | 291 | |
74 | #59 - LYCIUS, Martynas Lithuania | 38.00 | 282 | 0 | 0 | 282 | |
75 | #48 - MONTEMURRO, Guido Italy | 43.00 | 267 | 0 | 0 | 267 | |
75 | #104 - RUBIN, Jeremy United States | 43.00 | 267 | 0 | 0 | 267 | |
77 | #9 - SAUNDERS, Edward Australia | 44.00 | 252 | 0 | 0 | 252 | |
78 | #72 - BUZETI, Dejan Slovenia | 47.00 | 243 | 0 | 0 | 243 | |
79 | #54 - VAN HAVER, Inga Latvia | 49.00 | 233 | 0 | 0 | 233 | |
80 | #32 - KUJALA, Jukka Finland | 54.00 | 223 | 0 | 0 | 223 | |
81 | #60 - VAITKEVICIUS, Dovydas Lithuania | 56.00 | 209 | 0 | 0 | 209 | |
81 | #87 - BROEDERS, Henk The Netherlands | 56.00 | 209 | 0 | 0 | 209 | |
83 | #96 - KARLSTROM, Kenneth United Kingdom | 63.00 | 194 | 0 | 0 | 194 | |
84 | #26 - MIKLOUSIC, Igor Croatia | 65.00 | 184 | 0 | 0 | 184 | |
85 | #85 - HUGI, Roman Switzerland | 71.00 | 175 | 0 | 0 | 175 | |
86 | #67 - FILUS, Witold Poland | 102.00 | 165 | 0 | 0 | 165 | |
87 | #86 - VOGEL, Nicole Switzerland | 116.00 | 155 | 0 | 0 | 155 | |
88 | #65 - BAUTA, Roman Poland | 118.00 | 146 | 0 | 0 | 146 | |
89 | #23 - ADAMS, Jason Canada | 137.00 | 136 | 0 | 0 | 136 | |
90 | #100 - HEARTSILL, Rhett United States | 147.00 | 126 | 0 | 0 | 126 | |
91 | #94 - HEMMINGS, Stephanie United Kingdom | 189.00 | 117 | 0 | 0 | 117 | |
92 | #47 - CURTI, Gianfranco Italy | 269.00 | 107 | 0 | 0 | 107 | |
93 | #64 - PAUNOVSKI, Borche Macedonia | 319.00 | 97 | 0 | 0 | 97 | |
94 | Brazil | 394.00 | 87 | 0 | 0 | 87 | |
95 | #97 - STANLEY, Rupert United Kingdom | 655.00 | 78 | 0 | 0 | 78 | |
96 | #74 - NUTHALL, Marc South Africa | 1,127.00 | 68 | 0 | 0 | 68 | |
97 | #70 - HRANO, Marian Slovakia | 3,124.00 | 58 | 0 | 0 | 58 | |
98 | #75 - STEYN, Pieter Andries South Africa | 3,453.00 | 49 | 0 | 0 | 49 | |
99 | #81 - LESSER, Per Sweden | 3,515.00 | 39 | 0 | 0 | 39 | |
100 | #69 - BREZAN, Juraj Slovakia | 7,970.00 | 29 | 0 | 0 | 29 | |
101 | #33 - PELTONEN, Juha Finland | No Result | 19 | 0 | 0 | 19 | R12.17.3 Out of Scoring Period |
102 | #50 - KATAHIRA, Shiro Japan | 21.97 | 466 | 500 | 0 | 0 | R11.5 Solid ground Contact within MMA |
102 | #8 - ROBERTSON, Andrew Australia | No Flight | 0 | - | - | 0 |
P=103 W=0.09 M=52 A=101 RM=19.27 SM=505
Checksum: 2710