Task 6 - Hesitation Waltz (Rule: 15.3) - Final
Published: 23 September 2022 - 10:06 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #17 - SPILDOOREN, David Belgium | 0.44 | 1000 | 0 | 0 | 1000 | |
2 | #62 - BETZEN, Nico Luxembourg | 1.35 | 983 | 0 | 0 | 983 | |
3 | #2 - ZEBERLI, Stefan Switzerland | 2.50 | 961 | 0 | 0 | 961 | |
4 | #68 - IWANSKI, Arkadiusz Poland | 2.75 | 957 | 0 | 0 | 957 | |
5 | #54 - VAN HAVER, Inga Latvia | 3.34 | 946 | 0 | 0 | 946 | |
6 | #16 - DEKEIN, Kenian Belgium | 3.40 | 945 | 0 | 0 | 945 | |
7 | #15 - SCHRANK, Werner Austria | 3.52 | 942 | 0 | 0 | 942 | |
8 | #73 - ROME, Vito Slovenia | 3.90 | 935 | 0 | 0 | 935 | |
9 | #100 - HEARTSILL, Rhett United States | 3.98 | 934 | 0 | 0 | 934 | |
10 | #81 - LESSER, Per Sweden | 5.30 | 909 | 0 | 0 | 909 | |
11 | #9 - SAUNDERS, Edward Australia | 5.84 | 899 | 0 | 0 | 899 | |
12 | #14 - PöTTLER, Helmut Austria | 6.27 | 891 | 0 | 0 | 891 | |
13 | #40 - SCHNEIDER, Uwe Germany | 6.93 | 878 | 0 | 0 | 878 | |
13 | #84 - GAUCH, Cedric Switzerland | 6.98 | 878 | 0 | 0 | 878 | |
15 | #79 - AYALA, Ivan Spain | 7.15 | 874 | 0 | 0 | 874 | |
16 | #20 - JUSTO, João Vitor Brazil | 7.32 | 871 | 0 | 0 | 871 | |
17 | #95 - HOOK, Tom United Kingdom | 7.47 | 868 | 0 | 0 | 868 | |
17 | #49 - FUJITA, Yudai Japan | 7.50 | 868 | 0 | 0 | 868 | |
19 | #4 - GOMMER, Roy The Netherlands | 7.55 | 867 | 0 | 0 | 867 | |
20 | #10 - SCAIFE, Matthew Australia | 8.30 | 853 | 0 | 0 | 853 | |
21 | #36 - ODOUARD, Jean-Philippe France | 8.59 | 847 | 0 | 0 | 847 | |
22 | #6 - KAVANAGH, Sean Australia | 9.93 | 822 | 0 | 0 | 822 | |
23 | #5 - SUCHY, Jan Czech Republic | 10.70 | 808 | 0 | 0 | 808 | |
24 | #39 - GOEHLER, Sven Germany | 10.75 | 807 | 0 | 0 | 807 | |
25 | #61 - BETZEN, Christophe Luxembourg | 13.02 | 764 | 0 | 0 | 764 | Warning: R10.2 Dangerous Flying |
26 | #42 - STRASMANN, David Switzerland | 13.20 | 761 | 0 | 0 | 761 | |
27 | #96 - KARLSTROM, Kenneth United Kingdom | 13.50 | 755 | 0 | 0 | 755 | |
28 | #93 - GREGORY, Peter United Kingdom | 14.33 | 740 | 0 | 0 | 740 | |
29 | #94 - HEMMINGS, Stephanie United Kingdom | 14.38 | 739 | 0 | 0 | 739 | |
29 | #1 - BAREFORD, Dominic United Kingdom | 14.40 | 739 | 0 | 0 | 739 | |
31 | #59 - LYCIUS, Martynas Lithuania | 15.96 | 709 | 0 | 0 | 709 | |
32 | #51 - TOMIZAWA, Sansei Japan | 16.08 | 707 | 0 | 0 | 707 | |
33 | #89 - OUDENAMPSEN, Jan The Netherlands | 16.58 | 698 | 0 | 0 | 698 | |
34 | #60 - VAITKEVICIUS, Dovydas Lithuania | 16.60 | 697 | 0 | 0 | 697 | |
35 | #69 - BREZAN, Juraj Slovakia | 16.67 | 696 | 0 | 0 | 696 | |
36 | #38 - SEIGEOT, Clement France | 16.72 | 695 | 0 | 0 | 695 | |
37 | #43 - WEGNER, Martin Germany | 17.12 | 688 | 0 | 0 | 688 | |
38 | #18 - SPILDOOREN, Thomas Belgium | 18.11 | 669 | 0 | 0 | 669 | |
39 | #21 - PASSOS, Fabio Brazil | 18.54 | 661 | 0 | 0 | 661 | |
39 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 18.54 | 661 | 0 | 0 | 661 | |
41 | #48 - MONTEMURRO, Guido Italy | 18.77 | 657 | 0 | 0 | 657 | |
42 | #72 - BUZETI, Dejan Slovenia | 5.76 | 900 | 0 | 250 | 650 | R10.2 Dangerous Flying |
43 | #44 - MOLNAR, Peter Hungary | 20.34 | 627 | 0 | 0 | 627 | |
44 | #105 - ZVADA, Joe United States | 22.09 | 595 | 0 | 0 | 595 | |
45 | #52 - UEDA, Satoshi Japan | 22.24 | 592 | 0 | 0 | 592 | |
46 | #103 - PETREHN, Johnny United States | 22.68 | 583 | 0 | 0 | 583 | |
47 | #71 - BOJANOVIČ, Jernej Slovenia | 23.44 | 569 | 0 | 0 | 569 | |
48 | #50 - KATAHIRA, Shiro Japan | 24.58 | 548 | 0 | 0 | 548 | |
49 | #7 - KERR, Anton Australia | 25.12 | 538 | 0 | 0 | 538 | |
50 | #45 - NAGY, Peter Hungary | 25.82 | 525 | 0 | 0 | 525 | |
51 | #37 - SCHWARTZ, Nicolas France | 26.05 | 520 | 0 | 0 | 520 | |
52 | #67 - FILUS, Witold Poland | 26.87 | 505 | 0 | 0 | 505 | |
53 | #70 - HRANO, Marian Slovakia | 26.91 | 495 | 0 | 0 | 495 | |
54 | #66 - FILUS, Tomasz Poland | 29.96 | 485 | 0 | 0 | 485 | |
55 | #82 - BLASER, Marc Switzerland | 31.44 | 476 | 0 | 0 | 476 | |
56 | #91 - DEMCHUK, Maksym Ukraine | 31.70 | 466 | 0 | 0 | 466 | |
57 | #8 - ROBERTSON, Andrew Australia | 31.84 | 456 | 0 | 0 | 456 | |
58 | #75 - STEYN, Pieter Andries South Africa | 34.56 | 447 | 0 | 0 | 447 | |
59 | #11 - CRONIN, Nicola Australia | 36.90 | 437 | 0 | 0 | 437 | |
60 | #78 - ARACIL, Ricardo Spain | 38.47 | 427 | 0 | 0 | 427 | |
61 | #87 - BROEDERS, Henk The Netherlands | 38.97 | 417 | 0 | 0 | 417 | |
62 | #74 - NUTHALL, Marc South Africa | 41.46 | 408 | 0 | 0 | 408 | |
63 | #65 - BAUTA, Roman Poland | 46.73 | 398 | 0 | 0 | 398 | |
64 | #56 - KERDOKAS, Vytas Lithuania | 50.00 | 384 | 0 | 0 | 384 | |
64 | #101 - ISLEY, Todd United States | 50.00 | 384 | 0 | 0 | 384 | |
66 | #41 - SCHWARZ, Bastian Germany | 54.00 | 359 | 0 | 0 | 359 | |
67 | #85 - HUGI, Roman Switzerland | 58.00 | 350 | 0 | 0 | 350 | |
68 | #86 - VOGEL, Nicole Switzerland | 60.00 | 340 | 0 | 0 | 340 | |
69 | #3 - DUDKIEWICZ, Daria Poland | 62.00 | 330 | 0 | 0 | 330 | |
70 | #97 - STANLEY, Rupert United Kingdom | 65.00 | 320 | 0 | 0 | 320 | |
71 | #90 - STUIVER, Bert The Netherlands | 68.00 | 311 | 0 | 0 | 311 | |
72 | #64 - PAUNOVSKI, Borche Macedonia | 69.77 | 301 | 0 | 0 | 301 | R12.9 Invalid GMD |
73 | #19 - VLEGELS, Steven Belgium | 70.00 | 291 | 0 | 0 | 291 | |
74 | #80 - FIGUERAS, CARLES Spain | 71.00 | 282 | 0 | 0 | 282 | |
75 | #63 - BARROW, Adam New Zealand | 72.00 | 272 | 0 | 0 | 272 | |
76 | #26 - MIKLOUSIC, Igor Croatia | 85.00 | 262 | 0 | 0 | 262 | |
77 | #98 - BAIRD, Andrew United States | 89.00 | 252 | 0 | 0 | 252 | |
78 | #55 - GEGEVIčIUS, Tadas Lithuania | 107.00 | 233 | 0 | 0 | 233 | |
79 | #88 - FOKKEN, Jan The Netherlands | 109.00 | 223 | 0 | 0 | 223 | |
80 | #34 - DE COLIGNY, Laure France | 110.00 | 214 | 0 | 0 | 214 | |
81 | Austria | 111.00 | 204 | 0 | 0 | 204 | |
82 | #28 - KOSTRHUN, Pavel Czech Republic | 112.00 | 194 | 0 | 0 | 194 | |
83 | #12 - ABEL, Michael Austria | 118.00 | 184 | 0 | 0 | 184 | |
84 | #99 - HEARTSILL, Joe United States | 146.00 | 175 | 0 | 0 | 175 | |
85 | #33 - PELTONEN, Juha Finland | 149.00 | 165 | 0 | 0 | 165 | |
86 | #83 - ERNI, Rene Switzerland | 164.00 | 155 | 0 | 0 | 155 | |
87 | #22 - TOSTES, Filipe Brazil | 181.00 | 146 | 0 | 0 | 146 | |
88 | #104 - RUBIN, Jeremy United States | 184.00 | 136 | 0 | 0 | 136 | |
89 | #35 - CLEYET MARREL, Benjamin France | 192.00 | 126 | 0 | 0 | 126 | |
90 | #29 - KUBICEK, Petr Czech Republic | 51.00 | 369 | 0 | 250 | 119 | R10.2 Dangerous Flying |
91 | #77 - SEO, Jeongmok South Korea | 202.00 | 117 | 0 | 0 | 117 | |
92 | #25 - KUGLER, Bojan Croatia | 256.00 | 107 | 0 | 0 | 107 | |
93 | #23 - ADAMS, Jason Canada | 292.00 | 97 | 0 | 0 | 97 | |
94 | #30 - LINEK, David Czech Republic | 298.00 | 87 | 0 | 0 | 87 | |
95 | #92 - SAVCHUK, Roman Ukraine | 328.00 | 78 | 0 | 0 | 78 | |
96 | #27 - KLICKA, Petr Czech Republic | 381.00 | 68 | 0 | 0 | 68 | |
97 | #57 - JUNEVICIUS, Vytautas Lithuania | 425.00 | 58 | 0 | 0 | 58 | |
98 | #102 - NELS, Andrew United States | 438.00 | 49 | 0 | 0 | 49 | |
99 | #47 - CURTI, Gianfranco Italy | No Result | 29 | 0 | 0 | 29 | R12.17.3 Scoring Period - No Logger Mark #1 |
100 | #24 - UNSWORTH, Martin Canada | No Flight | 0 | - | - | 0 | |
100 | #31 - LARSEN, Kim Denmark | No Flight | 0 | - | - | 0 | |
102 | #32 - KUJALA, Jukka Finland | 500.00 | 39 | 0 | 100 | -61 | R10.2 Dangerous Flying |
103 | #53 - STAMURS, Kaspars Latvia | 99.00 | 243 | 0 | 700 | -457 | R10.2 Dangerous Flying |
P=103 W=0.44 M=52 A=100 RM=26.87 SM=505
Checksum: 7698
Murska Sobota, Slovenia
Belgium
Luxembourg
Switzerland
Poland
Latvia
Austria
United States
Sweden
Australia
Germany
Spain
Brazil
United Kingdom
Japan
The Netherlands
France
Czech Republic
Lithuania
Slovakia
Italy
Hungary
Ukraine
South Africa
Macedonia
New Zealand
Croatia
Finland
South Korea
Canada
Denmark